Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eva SHARIGINA | JS | LAT | 13.13 | 8.86 | 4.27 | 2.67 | 0.00 | #1 | |
2 | Estere RAFAELA | JS | LAT | 11.01 | 7.54 | 3.47 | 2.17 | 0.00 | #4 | |
3 | Alisa OSTROVSKA | K.ICE | LAT | 10.50 | 6.90 | 3.60 | 2.25 | 0.00 | #3 | |
4 | Helena BROKA | K.ICE | LAT | 9.10 | 5.77 | 3.33 | 2.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 28.01.2018 18:55