Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra VASILJEVA | K.ICE | LAT | 10.70 | 7.63 | 3.07 | 1.92 | 0.00 | #3 | |
2 | Ksenija LOTOVINA | JS | LAT | 10.49 | 7.16 | 3.33 | 2.08 | 0.00 | #1 | |
3 | Angelina BARTKEVICHA | K.ICE | LAT | 9.93 | 6.86 | 3.07 | 1.92 | 0.00 | #4 | |
4 | Arina KOTOVA | JS | LAT | 8.57 | 5.90 | 2.67 | 1.67 | 0.00 | #5 | |
5 | Camilla DZJUBA | Juna | EST | 7.13 | 5.13 | 2.00 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 28.01.2018 18:55