Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Urte Marija BUDRYTE | Baltu | LTU | 23.27 | 9.09 | 14.18 | 2.75 | 2.92 | 0.00 | #7 | |
2 | Olesja CVIKEVICHA | K.ICE | LAT | 20.53 | 9.07 | 11.46 | 2.33 | 2.25 | 0.00 | #6 | |
3 | Marija RINKMANE | JS | LAT | 20.20 | 7.70 | 12.50 | 2.50 | 2.50 | 0.00 | #9 | |
4 | Faustina RATKEVICIUTE | ESSM | LTU | 17.97 | 7.57 | 10.40 | 2.08 | 2.08 | 0.00 | #2 | |
5 | Anastasia GRAF | Frank | GER | 17.80 | 6.54 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
6 | Elizaveta RUTENBERGA | LAT | 16.78 | 6.77 | 10.01 | 2.17 | 1.83 | 0.00 | #8 | ||
7 | Victoria SMELYANSKY | Frank | GER | 15.81 | 5.13 | 11.68 | 2.17 | 2.50 | 1.00 | #5 | |
8 | Anna Liza CHMIHOVA | K.ICE | LAT | 15.56 | 6.40 | 9.16 | 1.83 | 1.83 | 0.00 | #3 | |
9 | Rakel Kara HAUKSDOTTIR | ISL | 15.43 | 4.57 | 10.86 | 2.17 | 2.17 | 0.00 | #4 | ||
10 | Greta KIRKILE | Sid.P | LTU | 15.36 | 6.80 | 8.56 | 1.75 | 1.67 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.01.2018 18:55