Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina PETRUSHA | K.ICE | LAT | 25.89 | 12.13 | 13.76 | 2.81 | 2.69 | 0.00 | #10 | |
2 | Anastasija MIRONOVA | K.ICE | LAT | 25.80 | 11.89 | 13.91 | 2.81 | 2.75 | 0.00 | #19 | |
3 | Milana RIKMANE | K.ICE | LAT | 25.10 | 11.79 | 13.31 | 2.63 | 2.69 | 0.00 | #18 | |
4 | Janina Guevara MORALEZ | Frank | GER | 24.13 | 8.98 | 15.15 | 3.00 | 3.06 | 0.00 | #2 | |
5 | Elizabeta BURKOVSKA | Riga | LAT | 24.06 | 10.93 | 13.13 | 2.69 | 2.56 | 0.00 | #8 | |
6 | Arina VOLCHOK | K.ICE | LAT | 21.41 | 7.80 | 13.61 | 2.69 | 2.75 | 0.00 | #12 | |
7 | Amanda SIGURDARDOTTIR | ISL | 21.11 | 7.03 | 14.08 | 2.69 | 2.94 | 0.00 | #3 | ||
8 | Emilija RAFAELA | JS | LAT | 20.83 | 9.87 | 10.96 | 2.25 | 2.13 | 0.00 | #17 | |
9 | Bryndis BJARKADOTTIR | ISL | 20.45 | 8.55 | 11.90 | 2.38 | 2.38 | 0.00 | #16 | ||
10 | Paula LOHK | IK Ta | EST | 20.31 | 8.41 | 11.90 | 2.38 | 2.38 | 0.00 | #4 | |
11 | Helga Xialan HARALDSDOTTIR | ISL | 19.99 | 7.34 | 12.65 | 2.56 | 2.50 | 0.00 | #5 | ||
12 | Emilia Dogg STEFANSDOTTIR STEED | ISL | 19.77 | 7.42 | 12.35 | 2.56 | 2.38 | 0.00 | #9 | ||
13 | Briet ERIKSDOTTIR | ISL | 16.47 | 5.69 | 10.78 | 2.25 | 2.06 | 0.00 | #14 | ||
14 | Mirtel PUNA | IK Ta | EST | 15.89 | 6.19 | 9.70 | 2.00 | 1.88 | 0.00 | #1 | |
15 | Anna Bjork BENJAMINSDOTTIR | ISL | 15.68 | 7.55 | 10.63 | 2.25 | 2.00 | 2.50 | #20 | ||
16 | Thelma ROS GISLADOTTIR | ISL | 15.39 | 5.84 | 9.55 | 1.88 | 1.94 | 0.00 | #11 | ||
17 | Herdis Anna OLAFSDOTTIR | ISL | 15.12 | 5.42 | 9.70 | 1.88 | 2.00 | 0.00 | #7 | ||
18 | Christelle Gudrun SKULADOTTIR | ISL | 14.20 | 3.72 | 10.48 | 1.88 | 2.31 | 0.00 | #6 | ||
19 | Thelma Berglind JOHANNSDOTTIR | ISL | 13.30 | 4.54 | 8.76 | 1.81 | 1.69 | 0.00 | #13 | ||
20 | Emma Soley THORSDOTTIR | ISL | 12.90 | 4.44 | 8.46 | 1.69 | 1.69 | 0.00 | #21 | ||
21 | Thorunn Gabeiela RODRIGUEZ | ISL | 11.08 | 2.95 | 8.13 | 1.56 | 1.69 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.01.2018 18:55