Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricija LAZAUNINKAITE | Baltu | LTU | 20.30 | 7.60 | 12.70 | 2.50 | 2.58 | 0.00 | #6 | |
2 | Emma VICKOPA | Stils | LAT | 19.77 | 6.64 | 13.13 | 2.50 | 2.75 | 0.00 | #8 | |
3 | Lukrecija Gabriele ZACHAZEVSKA | LTU | 19.47 | 6.54 | 12.93 | 2.75 | 2.42 | 0.00 | #10 | ||
4 | Natasa JERMOLICKA | JS | LAT | 19.01 | 7.13 | 11.88 | 2.33 | 2.42 | 0.00 | #9 | |
5 | Darja PETUHOVA | K.ICE | LAT | 18.75 | 7.27 | 11.48 | 2.17 | 2.42 | 0.00 | #5 | |
6 | Ilana PAVLENKO | JS | LAT | 17.43 | 6.37 | 11.06 | 2.17 | 2.25 | 0.00 | #7 | |
7 | Eva KUMPINA | K.ICE | LAT | 17.20 | 6.57 | 10.63 | 2.08 | 2.17 | 0.00 | #3 | |
8 | Jocelyne IYEKE | Breme | GER | 16.68 | 4.80 | 11.88 | 2.25 | 2.50 | 0.00 | #1 | |
9 | Viktorija KARASE | Stils | LAT | 16.33 | 5.97 | 10.86 | 2.17 | 2.17 | 0.50 | #2 | |
10 | Xenia POPOV | Frank | GER | 14.10 | 4.10 | 10.00 | 1.92 | 2.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.01.2018 18:55