Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egle TRIPONAITE | ESSM | LTU | 25.11 | 9.93 | 15.18 | 2.94 | 3.13 | 0.00 | #12 | |
2 | Alise VANAGA | Ozo | LAT | 22.43 | 9.30 | 13.13 | 2.56 | 2.69 | 0.00 | #8 | |
3 | Gabriele JUSHKAITE | Sid.P | LTU | 22.34 | 9.03 | 13.31 | 2.63 | 2.69 | 0.00 | #23 | |
4 | Urte Isabel PRUSAITE | ESSM | LTU | 22.09 | 8.78 | 13.31 | 2.63 | 2.69 | 0.00 | #17 | |
5 | Ieva PEPULE | JLSS | LAT | 22.06 | 9.08 | 12.98 | 2.38 | 2.81 | 0.00 | #1 | |
6 | Milena LARCHENKO | Sid.P | LTU | 21.40 | 8.27 | 13.13 | 2.56 | 2.69 | 0.00 | #21 | |
7 | Marija PETKAUSKAITE | Baltu | LTU | 20.90 | 8.40 | 12.50 | 2.56 | 2.44 | 0.00 | #6 | |
8 | Kamilla DEICHUKA | Kaska | LAT | 20.68 | 8.33 | 12.35 | 2.50 | 2.44 | 0.00 | #22 | |
9 | Adriana SLIZAUSKAITE | Ledo | LTU | 20.30 | 7.82 | 12.98 | 2.63 | 2.56 | 0.50 | #18 | |
10 | Alina SUDBINA | Juna | EST | 20.30 | 7.65 | 12.65 | 2.50 | 2.56 | 0.00 | #11 | |
11 | Emilija VAICIUKEVICIUTE | ESSM | LTU | 20.04 | 8.16 | 11.88 | 2.19 | 2.56 | 0.00 | #2 | |
12 | Diana SHARKOVSKA | Kaska | LAT | 19.83 | 7.48 | 12.35 | 2.44 | 2.50 | 0.00 | #5 | |
13 | Anastasija SCHUGAREVA | JS | LAT | 19.24 | 7.51 | 11.73 | 2.25 | 2.44 | 0.00 | #4 | |
14 | Arina MAKEJENKO | K.ICE | LAT | 18.76 | 8.03 | 11.73 | 2.44 | 2.25 | 1.00 | #19 | |
15 | Austeja VALAISAITE | ESSM | LTU | 18.65 | 5.52 | 13.13 | 2.56 | 2.69 | 0.00 | #24 | |
16 | Sorina GINU | Frank | GER | 18.43 | 5.92 | 12.51 | 2.31 | 2.69 | 0.00 | #3 | |
17 | Ance DAIBE | JLSS | LAT | 17.56 | 6.00 | 11.56 | 2.31 | 2.31 | 0.00 | #15 | |
18 | Amelia VASSIN | Juna | EST | 17.37 | 5.79 | 11.58 | 2.25 | 2.38 | 0.00 | #9 | |
19 | Aiste KACINSKAITE | ESSM | LTU | 17.35 | 5.47 | 11.88 | 2.31 | 2.44 | 0.00 | #7 | |
20 | Anna Palma FRIGERIO | Ozo | LAT | 16.57 | 6.91 | 10.66 | 2.13 | 2.13 | 1.00 | #14 | |
21 | Justina VEZELYTE | ESSM | LTU | 16.21 | 6.56 | 10.15 | 2.00 | 2.06 | 0.50 | #13 | |
22 | Kristine FREIMANE | Ozo | LAT | 16.16 | 6.03 | 10.63 | 2.19 | 2.06 | 0.50 | #16 | |
23 | Anastasija FOMENKO | JLSS | LAT | 15.84 | 6.29 | 9.55 | 1.88 | 1.94 | 0.00 | #20 | |
24 | Vitalija KUZINA | JLSS | LAT | 13.44 | 4.24 | 9.70 | 1.94 | 1.94 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.01.2018 18:55