Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhasmina JEFEREMENKO | JS | LAT | 42.24 | 23.01 | 19.23 | 3.94 | 3.75 | 0.00 | #14 | |
2 | Nikola FOMCHENKOVA | Kaska | LAT | 38.46 | 20.30 | 18.16 | 3.63 | 3.63 | 0.00 | #3 | |
3 | Ksenija HEIMANE | Kaska | LAT | 38.29 | 19.91 | 19.38 | 3.81 | 3.94 | 1.00 | #6 | |
4 | Arina BELJAJEVA | Krist | EST | 37.42 | 19.92 | 17.50 | 3.44 | 3.56 | 0.00 | #2 | |
5 | Sofija GULJAKINA | EST | 36.89 | 18.78 | 18.61 | 3.75 | 3.69 | 0.50 | #1 | ||
6 | Emelie Louise RINNE | Krist | EST | 33.85 | 16.67 | 17.18 | 3.31 | 3.56 | 0.00 | #7 | |
7 | Ariadna MALICKA | Kaska | LAT | 32.63 | 16.67 | 15.96 | 3.13 | 3.25 | 0.00 | #12 | |
8 | Meda VARIOKAJYTE | LTU | 32.33 | 17.02 | 15.81 | 3.13 | 3.19 | 0.50 | #11 | ||
9 | Viktoria AKULOVA | Krist | EST | 30.88 | 14.68 | 17.20 | 3.44 | 3.44 | 1.00 | #9 | |
10 | Meta Barbora NARBUTAITE | Tvizl | LTU | 30.54 | 16.34 | 14.70 | 2.94 | 2.94 | 0.50 | #13 | |
11 | Ieva GRYBAITE | LTU | 29.00 | 14.15 | 14.85 | 3.00 | 2.94 | 0.00 | #4 | ||
12 | Viktorija MICHALOVSKA | LTU | 28.67 | 14.44 | 14.23 | 2.88 | 2.81 | 0.00 | #15 | ||
13 | Zlata RUDAKOVA | JLSS | LAT | 28.61 | 13.43 | 15.18 | 2.94 | 3.13 | 0.00 | #5 | |
14 | Paula VUSIKA | JLSS | LAT | 26.96 | 11.35 | 16.11 | 3.19 | 3.25 | 0.50 | #8 | |
15 | Diana BELOVA | LAT | 26.17 | 12.76 | 13.91 | 2.81 | 2.75 | 0.50 | #16 | ||
16 | Maria DORLOVA | EST | 22.39 | 9.46 | 13.93 | 2.69 | 2.88 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.01.2018 18:55