Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KALITUHA | K.ICE | LAT | 32.56 | 15.65 | 16.91 | 3.31 | 3.25 | 3.38 | 0.00 | #3 | |
2 | Evelina DIMANTE | Riga | LAT | 32.07 | 16.45 | 15.62 | 3.13 | 3.00 | 3.06 | 0.00 | #2 | |
3 | Milena SEDOLA | K.ICE | LAT | 30.51 | 14.18 | 17.33 | 3.50 | 3.25 | 3.44 | 1.00 | #5 | |
4 | Alisa ZALESHINA | Vents | LAT | 24.34 | 11.27 | 13.07 | 2.69 | 2.50 | 2.50 | 0.00 | #4 | |
5 | Adelina MEKSHA | Vents | LAT | 23.34 | 9.94 | 13.40 | 2.75 | 2.63 | 2.50 | 0.00 | #1 | |
6 | Nika GLAZUNOVA | Vents | LAT | 22.44 | 10.33 | 13.61 | 2.69 | 2.63 | 2.69 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28.01.2018 18:55