Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija BOLSHEVA | K.ICE | LAT | 51.46 | 23.30 | 28.66 | 4.25 | 4.33 | 4.58 | 4.75 | 0.50 | #4 | |
2 | Lana RIBNIKOVA | K.ICE | LAT | 45.94 | 21.80 | 24.14 | 3.75 | 3.50 | 3.92 | 3.92 | 0.00 | #3 | |
3 | Elina SMOLJAKOVA | Kaska | LAT | 44.13 | 19.00 | 26.13 | 4.25 | 3.92 | 4.08 | 4.08 | 1.00 | #5 | |
4 | Luize PRIEDOLINA | Vents | LAT | 34.29 | 14.13 | 20.66 | 3.58 | 3.25 | 3.08 | 3.00 | 0.50 | #1 | |
5 | Sharlote JEKABSONE | LAT | 32.26 | 13.30 | 19.46 | 3.33 | 2.92 | 2.83 | 3.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28.01.2018 18:55