Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elina SMOLJAKOVA | Kaska | LAT | 29.76 | 17.50 | 12.26 | 3.92 | 3.83 | 3.75 | 3.83 | 0.00 | #3 | |
2 | Marija BOLSHEVA | K.ICE | LAT | 28.75 | 15.93 | 12.82 | 3.92 | 3.92 | 4.00 | 4.17 | 0.00 | #4 | |
3 | Lana RIBNIKOVA | K.ICE | LAT | 25.43 | 14.33 | 11.60 | 3.58 | 3.50 | 3.75 | 3.67 | 0.50 | #2 | |
4 | Sharlote JEKABSONE | LAT | 21.99 | 11.93 | 10.06 | 3.33 | 3.00 | 3.08 | 3.17 | 0.00 | #1 | ||
5 | Luize PRIEDOLINA | Vents | LAT | 18.66 | 10.00 | 9.66 | 3.25 | 3.00 | 2.83 | 3.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28.01.2018 18:55