Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anete LACE | LAT | 80.90 | 43.57 | 37.33 | 4.92 | 4.50 | 4.58 | 4.58 | 4.75 | 0.00 | #7 | ||
2 | Arina SOMOVA | JLSS | LAT | 71.07 | 35.60 | 35.47 | 4.75 | 4.08 | 4.42 | 4.42 | 4.50 | 0.00 | #6 | |
3 | Elizabete JUBKANE | K.ICE | LAT | 69.53 | 32.60 | 36.93 | 4.83 | 4.42 | 4.58 | 4.67 | 4.58 | 0.00 | #5 | |
4 | Elina RANCANE | K.ICE | LAT | 61.86 | 31.60 | 30.26 | 3.83 | 3.58 | 3.83 | 3.75 | 3.92 | 0.00 | #2 | |
5 | Alina USTINOVA | Vents | LAT | 60.54 | 25.46 | 35.08 | 4.42 | 4.17 | 4.42 | 4.50 | 4.42 | 0.00 | #4 | |
6 | Gabriele VALENTINAVICIUTE | ESSM | LTU | 51.40 | 24.33 | 27.07 | 3.33 | 3.25 | 3.42 | 3.50 | 3.42 | 0.00 | #1 | |
7 | Nikola MAZGANE | JLSS | LAT | 49.49 | 21.08 | 30.41 | 4.25 | 3.75 | 3.42 | 3.92 | 3.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.01.2018 18:55