Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anete LACE | LAT | 44.20 | 25.00 | 19.20 | 4.92 | 4.58 | 4.67 | 4.83 | 5.00 | 0.00 | #3 | ||
2 | Arina SOMOVA | JLSS | LAT | 43.85 | 25.11 | 18.74 | 4.92 | 4.50 | 4.75 | 4.58 | 4.67 | 0.00 | #7 | |
3 | Elizabete JUBKANE | K.ICE | LAT | 43.44 | 24.64 | 18.80 | 5.00 | 4.50 | 4.58 | 4.75 | 4.67 | 0.00 | #4 | |
4 | Alina USTINOVA | Vents | LAT | 35.01 | 17.67 | 17.34 | 4.25 | 4.17 | 4.33 | 4.42 | 4.50 | 0.00 | #2 | |
5 | Nikola MAZGANE | JLSS | LAT | 34.17 | 16.83 | 17.34 | 4.50 | 4.25 | 4.25 | 4.25 | 4.42 | 0.00 | #1 | |
6 | Elina RANCANE | K.ICE | LAT | 30.25 | 14.31 | 15.94 | 4.00 | 3.67 | 4.17 | 4.00 | 4.08 | 0.00 | #6 | |
7 | Gabriele VALENTINAVICIUTE | ESSM | LTU | 23.60 | 9.80 | 13.80 | 3.67 | 3.33 | 3.42 | 3.58 | 3.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.01.2018 18:55