Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna RUMAK / Gleb GONCHAROV | RUS | 15.35 | 19.20 | 11.50 | 4.17 | 4.00 | 4.08 | 4.17 | 0.00 | #2 | ||
2 | Arina VSHIVTSEVA / Egor SHCHENNIKOV | RUS | 11.20 | 14.87 | 7.53 | 2.83 | 2.58 | 2.67 | 2.67 | 0.00 | #3 | ||
3 | Ekaterina KAHANOVICH / Zakhar ZDROK | BLR | 9.20 | 11.74 | 6.65 | 2.50 | 2.25 | 2.33 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2017 12:32