Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija ZELENKOVA | Kaska | LAT | 22.94 | 10.10 | 12.84 | 2.92 | 2.92 | 0.00 | #10 | |
2 | Urte Marija BUDRYTE | Kauna | LTU | 21.85 | 9.39 | 12.46 | 2.83 | 2.83 | 0.00 | #6 | |
3 | Julija SHAHMENKO | JSS | LAT | 21.72 | 9.07 | 12.65 | 2.75 | 3.00 | 0.00 | #12 | |
4 | Mii OJAKIVI | IK.Ta | EST | 20.05 | 8.31 | 11.74 | 2.67 | 2.67 | 0.00 | #13 | |
5 | Marian HARM | IK.Ta | EST | 19.18 | 7.44 | 11.74 | 2.67 | 2.67 | 0.00 | #3 | |
6 | Marija RINKMANE | JSS | LAT | 18.72 | 8.27 | 10.45 | 2.42 | 2.33 | 0.00 | #14 | |
7 | Elizaveta RUTENBERGA | LAT | 16.95 | 6.50 | 10.45 | 2.58 | 2.17 | 0.00 | #11 | ||
8 | Orian HALIVA | Holon | ISR | 16.69 | 5.87 | 10.82 | 2.42 | 2.50 | 0.00 | #1 | |
9 | Karolina GRIBOVICHA | Vents | LAT | 14.45 | 5.83 | 8.62 | 2.00 | 1.92 | 0.00 | #15 | |
10 | Neliah EGENAS | SWE | 14.35 | 4.63 | 9.72 | 2.25 | 2.17 | 0.00 | #2 | ||
11 | Anni Matilda TONISSOO | IK.Ta | EST | 14.24 | 5.07 | 9.17 | 2.17 | 2.00 | 0.00 | #4 | |
12 | Asia Dana KRICHEVSKY | Holon | ISR | 11.97 | 4.67 | 8.80 | 2.00 | 2.00 | 1.50 | #7 | |
13 | Isabella SONLANDER | SWE | 11.64 | 5.17 | 6.97 | 1.50 | 1.67 | 0.50 | #5 | ||
14 | Elsie SUNDBERG | SWE | 11.17 | 3.47 | 7.70 | 1.75 | 1.75 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.11.2017 12:32