Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina PETRUSHA | K.ICE | LAT | 26.23 | 11.38 | 14.85 | 3.33 | 3.42 | 0.00 | #16 | |
2 | Anastasija MIRONOVA | K.ICE | LAT | 25.34 | 10.86 | 14.48 | 3.25 | 3.33 | 0.00 | #9 | |
3 | Milana RIKMANE | K.ICE | LAT | 25.22 | 11.60 | 14.12 | 3.25 | 3.17 | 0.50 | #11 | |
4 | Sofija BOLSHAKOVA | JSS | LAT | 23.99 | 10.19 | 14.30 | 3.17 | 3.33 | 0.50 | #4 | |
5 | Arina VOLCHOKA | K.ICE | LAT | 23.24 | 9.31 | 13.93 | 3.25 | 3.08 | 0.00 | #2 | |
6 | Maya Ben SHALOM | Holon | ISR | 22.80 | 10.83 | 12.47 | 2.75 | 2.92 | 0.50 | #1 | |
7 | Katlin EDDOR | IK.Ta | EST | 22.39 | 10.66 | 11.73 | 2.75 | 2.58 | 0.00 | #14 | |
8 | Veronika GORBUNOVA | JSS | LAT | 22.12 | 10.38 | 11.74 | 2.67 | 2.67 | 0.00 | #8 | |
9 | Emilija MARINIC | Klaip | LTU | 22.04 | 10.31 | 11.73 | 2.75 | 2.58 | 0.00 | #7 | |
10 | Maria Elisabeth VALJAOTS | IK.Ta | EST | 20.22 | 7.94 | 12.28 | 2.83 | 2.75 | 0.00 | #3 | |
11 | Aleksandra MAZUKNAITE | Klaip | LTU | 20.18 | 7.53 | 12.65 | 2.75 | 3.00 | 0.00 | #10 | |
12 | Emilija RAFAELA | JSS | LAT | 18.34 | 7.84 | 11.00 | 2.42 | 2.58 | 0.50 | #6 | |
13 | Kim SUSID | Holon | ISR | 18.07 | 6.83 | 11.74 | 2.67 | 2.67 | 0.50 | #12 | |
14 | Paula LOHK | IK.Ta | EST | 16.53 | 5.53 | 11.00 | 2.42 | 2.58 | 0.00 | #13 | |
15 | Diana KRISTLAIT | IK.Ta | EST | 15.07 | 4.98 | 10.09 | 2.17 | 2.42 | 0.00 | #5 | |
16 | Mirtel PUNA | IK.Ta | EST | 14.48 | 5.50 | 8.98 | 2.08 | 2.00 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.11.2017 12:32