Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ieva PEPULE | JLSS | LAT | 21.35 | 9.80 | 11.55 | 2.50 | 2.75 | 0.00 | #20 | |
2 | Daniela YOFFE | Holon | ISR | 20.13 | 8.76 | 11.37 | 2.67 | 2.50 | 0.00 | #22 | |
3 | Viktorija LANGE | JSS | LAT | 19.48 | 9.40 | 10.08 | 2.25 | 2.33 | 0.00 | #3 | |
4 | Ruslana CHEVERE | K.ICE | LAT | 19.03 | 8.76 | 10.27 | 2.17 | 2.50 | 0.00 | #10 | |
5 | Taisija KRIVOSHEJA | JSS | LAT | 18.85 | 9.14 | 9.71 | 2.08 | 2.33 | 0.00 | #16 | |
6 | Kamila DEICHUKA | LAT | 17.73 | 8.57 | 9.16 | 2.08 | 2.08 | 0.00 | #8 | ||
7 | Marija PETKAUSKAITE | Kauna | LTU | 17.72 | 8.37 | 9.35 | 2.17 | 2.08 | 0.00 | #13 | |
8 | Sophia EDLER | GER | 17.64 | 6.46 | 11.18 | 2.58 | 2.50 | 0.00 | #2 | ||
9 | Elleya LEPPIK | IK.Ta | EST | 17.38 | 8.40 | 8.98 | 2.08 | 2.00 | 0.00 | #15 | |
10 | Diana SHARKOVSKA | Kaska | LAT | 16.69 | 7.84 | 9.35 | 2.08 | 2.17 | 0.50 | #9 | |
11 | Lotta ALOP | IK.Ta | EST | 16.29 | 6.94 | 9.35 | 2.25 | 2.00 | 0.00 | #18 | |
12 | Darja OZIMA | JLSS | LAT | 16.28 | 7.12 | 9.16 | 2.08 | 2.08 | 0.00 | #19 | |
13 | Lina MATEIKO | JLSS | LAT | 15.66 | 6.63 | 9.53 | 2.25 | 2.08 | 0.50 | #23 | |
14 | Milana DOROTIUK | Holon | ISR | 15.18 | 6.93 | 8.25 | 2.00 | 1.75 | 0.00 | #24 | |
15 | Alise VANAGA | Ozo | LAT | 15.07 | 7.64 | 8.43 | 2.00 | 1.83 | 1.00 | #4 | |
16 | Ksenija SIPUNOVA | EST | 14.94 | 6.64 | 8.80 | 2.17 | 1.83 | 0.50 | #5 | ||
17 | Shachar SUKER | Eilat | ISR | 14.85 | 6.23 | 8.62 | 2.00 | 1.92 | 0.00 | #21 | |
18 | Arina MAKEJENKO | K.ICE | LAT | 14.65 | 7.13 | 7.52 | 1.67 | 1.75 | 0.00 | #12 | |
19 | Katla Karítas YNGVADÓTTIR | ISL | 14.43 | 6.18 | 8.25 | 1.92 | 1.83 | 0.00 | #1 | ||
20 | Anastasija SCHUGAREVA | JSS | LAT | 12.46 | 6.00 | 6.96 | 1.58 | 1.58 | 0.50 | #7 | |
21 | Talia TSROR | Holon | ISR | 9.79 | 5.03 | 4.76 | 1.08 | 1.08 | 0.00 | #11 | |
22 | Darina BULAK | Vents | LAT | 9.50 | 4.73 | 4.77 | 1.17 | 1.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.11.2017 12:31