Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liel KIRSHENBAUM | Eilat | ISR | 30.44 | 12.29 | 18.15 | 4.00 | 4.25 | 0.00 | #1 | |
2 | Sofija POROJKOVA | K.ICE | LAT | 30.15 | 12.73 | 17.42 | 3.92 | 4.00 | 0.00 | #10 | |
3 | Marija GRINKEVICIUTE | Kauna | LTU | 28.63 | 12.32 | 16.31 | 3.58 | 3.83 | 0.00 | #28 | |
4 | Jelizaveta DENISOVA | JSS | LAT | 28.61 | 13.40 | 15.21 | 3.33 | 3.58 | 0.00 | #9 | |
5 | Aurelija BATURINA | K.ICE | LAT | 28.01 | 13.53 | 14.48 | 3.08 | 3.50 | 0.00 | #27 | |
6 | Lian TSROR | Holon | ISR | 26.88 | 11.84 | 15.04 | 3.42 | 3.42 | 0.00 | #26 | |
7 | Jekaterina NORMANOVA | EST | 26.51 | 10.56 | 15.95 | 3.58 | 3.67 | 0.00 | #12 | ||
8 | Anetta MANNISTE | IK.Ta | EST | 26.48 | 12.00 | 14.48 | 3.33 | 3.25 | 0.00 | #7 | |
9 | Aleksandra KOSTIUCENKO | Kauna | LTU | 26.16 | 11.44 | 15.22 | 3.50 | 3.42 | 0.50 | #2 | |
10 | Amelija SHALAJA | JSS | LAT | 25.71 | 10.03 | 16.68 | 3.75 | 3.83 | 1.00 | #3 | |
11 | Monika MAMAJA | Kaska | LAT | 25.06 | 10.94 | 14.12 | 3.25 | 3.17 | 0.00 | #17 | |
12 | Noa DUANI | Eilat | ISR | 24.82 | 9.23 | 15.59 | 3.42 | 3.67 | 0.00 | #31 | |
13 | Eleonora KAMENECKA | JSS | LAT | 24.42 | 8.97 | 15.95 | 3.50 | 3.75 | 0.50 | #21 | |
14 | Paula BELEVICHA | JLSS | LAT | 24.16 | 9.39 | 15.77 | 3.50 | 3.67 | 1.00 | #34 | |
15 | Ksenija LASTOVSKA | K.ICE | LAT | 23.57 | 10.74 | 12.83 | 2.75 | 3.08 | 0.00 | #13 | |
16 | Meda JASAITYTE | Kauna | LTU | 22.61 | 9.59 | 13.02 | 2.92 | 3.00 | 0.00 | #4 | |
17 | Nikola KORIDZE | JLSS | LAT | 22.57 | 9.74 | 12.83 | 2.83 | 3.00 | 0.00 | #19 | |
18 | Felicita PUZANOVA | Kaska | LAT | 22.37 | 8.80 | 13.57 | 3.17 | 3.00 | 0.00 | #32 | |
19 | Elza FREIBERGA | Ozo | LAT | 22.02 | 10.06 | 12.46 | 2.83 | 2.83 | 0.50 | #11 | |
20 | Kim GUETTA | Holon | ISR | 21.43 | 8.13 | 14.30 | 3.33 | 3.17 | 1.00 | #8 | |
21 | Sunna María YNGVADÓTTIR | ISL | 21.07 | 7.87 | 13.20 | 2.92 | 3.08 | 0.00 | #5 | ||
22 | Jevgenia KRAJNOVA | Narva | EST | 21.00 | 5.60 | 15.40 | 3.42 | 3.58 | 0.00 | #25 | |
23 | Anastasija ARTJUSHINA | K.ICE | LAT | 20.64 | 8.54 | 12.10 | 2.75 | 2.75 | 0.00 | #29 | |
24 | Alise OSE | Vents | LAT | 20.28 | 7.26 | 13.02 | 3.00 | 2.92 | 0.00 | #14 | |
25 | Keity KAHR | IK.Ta | EST | 19.60 | 8.60 | 11.00 | 2.50 | 2.50 | 0.00 | #6 | |
26 | Mante VOLKAVICIUTE | Kauna | LTU | 19.46 | 7.54 | 11.92 | 2.67 | 2.75 | 0.00 | #15 | |
27 | Julia HILMBLOM | SWE | 19.41 | 6.76 | 12.65 | 3.00 | 2.75 | 0.00 | #33 | ||
28 | Emilija LIBERTA | Kaska | LAT | 17.71 | 6.06 | 12.65 | 2.75 | 3.00 | 1.00 | #24 | |
29 | Áróra Sól ANTONSDÓTTIR | ISL | 15.13 | 5.23 | 9.90 | 2.17 | 2.33 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.11.2017 12:31