Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guste LAPACINSKAITE | Kauna | LTU | 32.29 | 15.97 | 16.32 | 3.67 | 3.75 | 0.00 | #18 | |
2 | Paula KOVALEVSKA | JLSS | LAT | 31.96 | 14.73 | 17.23 | 3.83 | 4.00 | 0.00 | #8 | |
3 | Elza CAUNE | K.ICE | LAT | 31.85 | 15.17 | 16.68 | 3.75 | 3.83 | 0.00 | #10 | |
4 | Adele TASA | IK.Ta | EST | 31.79 | 13.64 | 18.15 | 4.00 | 4.25 | 0.00 | #15 | |
5 | Erika SOLOSTEJA | JSS | LAT | 29.87 | 14.10 | 15.77 | 3.42 | 3.75 | 0.00 | #20 | |
6 | Yahalom Eden SHACHRUR | Eilat | ISR | 26.74 | 10.97 | 15.77 | 3.50 | 3.67 | 0.00 | #9 | |
7 | Anna BUJANOVA | JSS | LAT | 25.56 | 11.08 | 14.48 | 3.25 | 3.33 | 0.00 | #1 | |
8 | Eliza ULMANE | K.ICE | LAT | 24.76 | 12.24 | 13.02 | 3.00 | 2.92 | 0.50 | #11 | |
9 | Gabriele NORVAISAITE | Kauna | LTU | 24.21 | 10.60 | 14.11 | 3.33 | 3.08 | 0.50 | #2 | |
10 | Ingunn Dagmar ÓLAFSDÓTTIR | ISL | 23.59 | 10.94 | 12.65 | 2.83 | 2.92 | 0.00 | #14 | ||
11 | Paula Eliza NELSONE | K.ICE | LAT | 22.86 | 9.97 | 13.39 | 3.17 | 2.92 | 0.50 | #5 | |
12 | Katrín Sól ÞÓRHALLSDÓTTIR | ISL | 22.84 | 10.74 | 12.10 | 2.75 | 2.75 | 0.00 | #13 | ||
13 | Auguste KATKAUSKAITE | Kauna | LTU | 22.23 | 10.13 | 12.10 | 2.83 | 2.67 | 0.00 | #3 | |
14 | Dasha RIBAKOVA | Vents | LAT | 21.49 | 9.58 | 11.91 | 2.83 | 2.58 | 0.00 | #4 | |
15 | Natalía Rán LEONSDÓTTIR | ISL | 20.07 | 8.89 | 11.18 | 2.50 | 2.58 | 0.00 | #19 | ||
16 | Katrine CERMANE | Vents | LAT | 19.01 | 9.96 | 11.55 | 2.75 | 2.50 | 2.50 | #7 | |
17 | Valgerður ÓLAFSDÓTTIR | ISL | 18.82 | 7.64 | 11.18 | 2.50 | 2.58 | 0.00 | #6 | ||
18 | Vilborg Gróa BRYNJÓLFSDÓTTIR | ISL | 17.80 | 9.43 | 11.37 | 2.92 | 2.25 | 3.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.11.2017 12:31