Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta HOLMGREN | SWE | 37.64 | 17.10 | 20.54 | 3.42 | 2.92 | 3.00 | 0.00 | #1 | ||
2 | Ellen SHROMER | SWE | 36.29 | 14.61 | 22.18 | 3.42 | 3.33 | 3.33 | 0.50 | #8 | ||
3 | Nellie KILLBERG | SWE | 35.68 | 15.33 | 20.35 | 3.17 | 3.00 | 3.08 | 0.00 | #6 | ||
4 | Shahar ZIV | Eilat | ISR | 33.28 | 13.25 | 20.53 | 3.00 | 3.25 | 3.08 | 0.50 | #7 | |
5 | Alisa ZALESHINA | LAT | 31.35 | 16.50 | 14.85 | 2.42 | 2.25 | 2.08 | 0.00 | #9 | ||
6 | Vlada VODOLAZSKAYA | SWE | 28.58 | 11.53 | 17.05 | 2.83 | 2.42 | 2.50 | 0.00 | #3 | ||
7 | Karine COHEN | ISR | 27.71 | 12.07 | 16.14 | 2.50 | 2.42 | 2.42 | 0.50 | #4 | ||
8 | Nika GLAZUNOVA | LAT | 27.56 | 11.62 | 15.94 | 2.58 | 2.33 | 2.33 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.11.2017 12:31