Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariita PADAR | IK.Ta | EST | 52.04 | 20.90 | 31.14 | 3.83 | 3.58 | 4.08 | 4.08 | 0.00 | #4 | |
2 | Ksenija BOJKOVA | K.ICE | LAT | 45.29 | 18.13 | 27.16 | 3.67 | 3.08 | 3.50 | 3.33 | 0.00 | #1 | |
3 | Lubov MELISS | Narva | EST | 31.26 | 11.10 | 22.16 | 3.00 | 2.58 | 2.67 | 2.83 | 2.00 | #5 | |
4 | PAULA MILLERE | Vents | LAT | 30.93 | 11.27 | 19.66 | 2.58 | 2.25 | 2.50 | 2.50 | 0.00 | #6 | |
5 | Thelma Kristín MARONSDÓTTIR | ISL | 29.36 | 9.70 | 20.66 | 2.83 | 2.50 | 2.67 | 2.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.11.2017 12:31