Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana MOZHEIKO | Dauga | LAT | 37.12 | 19.16 | 17.96 | 3.83 | 4.33 | 0.00 | #12 | |
2 | Irina SPASSKAIA | RUS | 28.72 | 14.05 | 14.67 | 3.25 | 3.42 | 0.00 | #4 | ||
3 | Jelizaveta DERECHINA | JSS | LAT | 24.44 | 13.39 | 11.55 | 2.67 | 2.58 | 0.50 | #1 | |
4 | Kira BARANOVSKA | K.ICE | LAT | 23.50 | 11.77 | 11.73 | 2.58 | 2.75 | 0.00 | #10 | |
5 | Polina VORONKO | Kaska | LAT | 23.04 | 14.00 | 9.54 | 2.17 | 2.17 | 0.50 | #3 | |
6 | Svetlana BUJANOVA | JSS | LAT | 21.61 | 11.47 | 10.64 | 2.42 | 2.42 | 0.50 | #2 | |
7 | Glafira USPENSKA | JSS | LAT | 21.00 | 10.91 | 10.09 | 2.17 | 2.42 | 0.00 | #14 | |
8 | Eva DOLGICH | Klaip | LTU | 20.52 | 9.70 | 10.82 | 2.50 | 2.42 | 0.00 | #6 | |
9 | Albina APAKOVA | Kaska | LAT | 20.31 | 10.23 | 10.08 | 2.33 | 2.25 | 0.00 | #11 | |
10 | Laura Isabel KOPPEL | IK.Ta | EST | 19.26 | 9.12 | 10.64 | 2.42 | 2.42 | 0.50 | #9 | |
11 | Roberta VITOLINA | Ozo | LAT | 18.12 | 8.59 | 9.53 | 2.25 | 2.08 | 0.00 | #15 | |
12 | Alesandra ANISIMOVA | LAT | 17.23 | 8.20 | 9.53 | 2.33 | 2.00 | 0.50 | #5 | ||
13 | Anastasija ADADUROVA | Kaska | LAT | 16.58 | 7.73 | 9.35 | 2.08 | 2.17 | 0.50 | #16 | |
14 | Evelina OZOLA | JLSS | LAT | 16.43 | 7.27 | 9.16 | 1.83 | 2.33 | 0.00 | #13 | |
15 | Marta METS | Oiler | EST | 16.23 | 6.70 | 9.53 | 2.08 | 2.25 | 0.00 | #19 | |
16 | Anna DOMANICKA | Kaska | LAT | 14.50 | 6.70 | 8.80 | 2.08 | 1.92 | 1.00 | #7 | |
17 | Greta NORVAISAITE | Kauna | LTU | 14.00 | 6.06 | 8.44 | 1.92 | 1.92 | 0.50 | #18 | |
18 | Arina ALEKSEJEVA | JLSS | LAT | 13.90 | 5.10 | 8.80 | 1.92 | 2.08 | 0.00 | #8 | |
19 | Indiana Rós ÓMARSDÓTTIR | ISL | 13.46 | 6.26 | 7.70 | 1.83 | 1.67 | 0.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.11.2017 12:31