Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zasmina JEFREMENKO | JSS | LAT | 44.72 | 22.53 | 22.19 | 4.92 | 5.17 | 0.00 | #25 | |
2 | Ksenija HEIMANE | Kaska | LAT | 43.90 | 22.27 | 21.63 | 4.75 | 5.08 | 0.00 | #17 | |
3 | Karolina KOSENOKA | Dauga | LAT | 42.96 | 20.96 | 22.00 | 4.92 | 5.08 | 0.00 | #15 | |
4 | Sofija GULJAKINA | EST | 37.11 | 18.23 | 18.88 | 4.33 | 4.25 | 0.00 | #19 | ||
5 | Maria LATKOVA | RUS | 35.73 | 18.31 | 17.42 | 3.92 | 4.00 | 0.00 | #3 | ||
6 | Kateryna ZHEREBKO | UKR | 35.68 | 16.43 | 19.25 | 4.17 | 4.58 | 0.00 | #18 | ||
7 | Meda VARIAKOJYTE | LTU | 34.52 | 17.10 | 17.42 | 3.92 | 4.00 | 0.00 | #24 | ||
8 | Nikola FOMCHENKOVA | Kaska | LAT | 31.60 | 17.06 | 15.04 | 3.42 | 3.42 | 0.50 | #14 | |
9 | Arina BELJAJEVA | EST | 29.05 | 14.93 | 14.12 | 3.25 | 3.17 | 0.00 | #7 | ||
10 | Ieva GRYBAITE | LTU | 27.74 | 14.67 | 13.57 | 3.17 | 3.00 | 0.50 | #12 | ||
11 | Viktoria AKULOVA | EST | 27.35 | 12.26 | 15.59 | 3.42 | 3.67 | 0.50 | #6 | ||
12 | Helina KULL | IK.Ta | EST | 26.71 | 13.33 | 13.38 | 3.08 | 3.00 | 0.00 | #11 | |
13 | Giselle EGENAS | SWE | 24.80 | 11.36 | 13.94 | 3.17 | 3.17 | 0.50 | #1 | ||
14 | Viktorija MICHALOVSKA | LTU | 24.80 | 13.20 | 12.10 | 2.83 | 2.67 | 0.50 | #20 | ||
15 | Katarina KALME | Oiler | EST | 23.82 | 11.17 | 12.65 | 2.83 | 2.92 | 0.00 | #16 | |
16 | Maria DORLOVA | EST | 23.35 | 11.70 | 12.65 | 2.75 | 3.00 | 1.00 | #10 | ||
17 | Lilian MUSGRAVE | GBR | 23.14 | 11.04 | 12.10 | 2.50 | 3.00 | 0.00 | #9 | ||
18 | Paula VUSIKA | JLSS | LAT | 22.61 | 7.76 | 14.85 | 3.33 | 3.42 | 0.00 | #22 | |
19 | Zlata RUDAKOVA | JLSS | LAT | 22.46 | 9.81 | 12.65 | 2.75 | 3.00 | 0.00 | #8 | |
20 | Maria Dolores SOVA | IK.Ta | EST | 21.60 | 9.87 | 11.73 | 2.83 | 2.50 | 0.00 | #13 | |
21 | Johanna Eliidi RAHENDI | Oiler | EST | 21.40 | 8.57 | 12.83 | 3.08 | 2.75 | 0.00 | #21 | |
22 | Anna ZURAVLJOV | Oiler | EST | 21.38 | 10.14 | 11.74 | 2.67 | 2.67 | 0.50 | #2 | |
23 | Diana BELOVA | Kaska | LAT | 20.09 | 10.14 | 10.45 | 2.42 | 2.33 | 0.50 | #4 | |
24 | Lilly SUNDBERG | SWE | 19.70 | 8.47 | 11.73 | 2.75 | 2.58 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.11.2017 12:31