Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiia ALEKSOVA / Maksemilian DUBOV | RUS | 14.51 | 17.53 | 11.49 | 4.00 | 3.83 | 4.25 | 4.33 | 0.00 | #12 | |
2 | Vasilisa KAGARNOVSKAIA / Ilya VLADIMIROV | RUS | 14.22 | 17.40 | 11.03 | 4.00 | 3.75 | 3.92 | 4.08 | 0.00 | #3 | |
3 | Yulia ALIEVA / Mikhail KAIGORODTSEV | RUS | 14.03 | 16.27 | 11.78 | 4.25 | 3.92 | 4.33 | 4.33 | 0.00 | #6 | |
4 | Sofia KACHUSHKINA / Egor GONCHAROV | RUS | 13.94 | 15.87 | 12.01 | 4.33 | 4.08 | 4.33 | 4.42 | 0.00 | #9 | |
5 | Ekaterina TKACHEVA / Daniil GORELKIN | RUS | 13.30 | 14.86 | 11.73 | 4.25 | 4.00 | 4.17 | 4.33 | 0.00 | #19 | |
6 | Taisiia PETROVA / Vladislav GRISHIN | RUS | 12.97 | 14.33 | 11.61 | 4.17 | 3.92 | 4.17 | 4.33 | 0.00 | #15 | |
7 | Anastasiia BURKINA / Nikita VITRYANUK | RUS | 12.86 | 14.09 | 11.62 | 4.17 | 4.00 | 4.25 | 4.17 | 0.00 | #2 | |
8 | Yelyzaveta KRAPIVA / Andrii KAPRAN | UKR | 12.18 | 13.56 | 10.79 | 3.83 | 3.67 | 3.92 | 4.00 | 0.00 | #13 | |
9 | Tamara ZHUKOVA / Artur BIKTIMIROV | RUS | 11.87 | 12.94 | 10.79 | 4.00 | 3.67 | 3.83 | 3.92 | 0.00 | #8 | |
10 | Anfisa KHUBULOVA / Artem ZHULIDOV | RUS | 11.31 | 11.77 | 10.85 | 4.00 | 3.75 | 3.83 | 3.92 | 0.00 | #10 | |
11 | Anna CHERNIAVSKA / Volodymyr GOROVII | UKR | 11.21 | 10.80 | 11.61 | 4.17 | 3.92 | 4.33 | 4.17 | 0.00 | #7 | |
12 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 10.00 | 10.60 | 9.39 | 3.42 | 3.08 | 3.42 | 3.50 | 0.00 | #11 | |
13 | Stanislava FREYTAK / Boris FROLOV | RUS | 9.79 | 9.24 | 10.33 | 3.75 | 3.50 | 3.83 | 3.67 | 0.00 | #1 | |
14 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 9.70 | 10.11 | 9.28 | 3.50 | 3.08 | 3.25 | 3.42 | 0.00 | #16 | |
15 | Celina FRADJI / Jean Hans FORNEAUX | FRA | 9.54 | 8.40 | 10.68 | 3.92 | 3.67 | 3.92 | 3.75 | 0.00 | #4 | |
16 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 8.69 | 8.44 | 8.93 | 3.17 | 3.08 | 3.33 | 3.17 | 0.00 | #5 | |
17 | Diana KIST / Sergej GROSS | GER | 6.97 | 5.60 | 8.34 | 3.00 | 2.83 | 3.00 | 3.08 | 0.00 | #14 | |
18 | Iris LAMBIN / Lucien ENEV | FRA | 6.53 | 4.90 | 8.16 | 3.00 | 2.83 | 2.83 | 3.00 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2017 12:40