Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina VASHKEVICH / Davyd NGUIEN | UKR | 14.29 | 17.73 | 10.85 | 3.92 | 3.67 | 3.92 | 4.00 | 0.00 | #2 | |
2 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 12.96 | 16.53 | 9.39 | 3.33 | 3.25 | 3.33 | 3.50 | 0.00 | #5 | |
3 | Alla PETROVA / Pavel CHEREVATIUK | RUS | 12.82 | 15.60 | 10.04 | 3.67 | 3.50 | 3.50 | 3.67 | 0.00 | #1 | |
4 | Polina KHOMYAKOVA / German ISKRITSKII | RUS | 10.93 | 12.93 | 8.93 | 3.33 | 2.92 | 3.25 | 3.25 | 0.00 | #3 | |
5 | Maria ZAJETS / Maksim SEMJONOV | EST | 9.68 | 12.00 | 7.36 | 2.67 | 2.42 | 2.75 | 2.67 | 0.00 | #7 | |
6 | Daria RYABUKHINA / Egor SIBEREV | RUS | 9.65 | 12.00 | 7.30 | 2.75 | 2.42 | 2.67 | 2.58 | 0.00 | #6 | |
7 | Julia BERENDT / Maciej SECZKOWSKI | POL | 8.27 | 10.06 | 6.47 | 2.50 | 1.83 | 2.42 | 2.50 | 0.00 | #8 | |
8 | Rosa LINDGREN / Herman FREDIN | SWE | 6.74 | 8.40 | 5.08 | 1.92 | 1.67 | 1.75 | 1.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2017 12:40