Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina VASHKEVICH / Davyd NGUIEN | UKR | 14.30 | 17.57 | 11.02 | 4.00 | 3.83 | 3.92 | 4.00 | 0.00 | #6 | |
2 | Alla PETROVA / Pavel CHEREVATIUK | RUS | 13.45 | 16.97 | 9.92 | 3.50 | 3.42 | 3.58 | 3.67 | 0.00 | #5 | |
3 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 12.71 | 15.97 | 9.45 | 3.42 | 3.08 | 3.50 | 3.50 | 0.00 | #9 | |
4 | Polina KHOMYAKOVA / German ISKRITSKII | RUS | 10.64 | 12.46 | 8.81 | 3.33 | 2.83 | 3.25 | 3.17 | 0.00 | #7 | |
5 | Maria ZAJETS / Maksim SEMJONOV | EST | 10.05 | 13.03 | 7.07 | 2.75 | 2.17 | 2.58 | 2.58 | 0.00 | #2 | |
6 | Daria RYABUKHINA / Egor SIBEREV | RUS | 9.21 | 11.40 | 7.01 | 2.50 | 2.25 | 2.67 | 2.58 | 0.00 | #1 | |
7 | Julia BERENDT / Maciej SECZKOWSKI | POL | 7.34 | 9.37 | 6.30 | 2.33 | 2.00 | 2.25 | 2.42 | 1.00 | #3 | |
8 | Rosa LINDGREN / Herman FREDIN | SWE | 6.44 | 8.63 | 5.25 | 1.92 | 1.67 | 2.00 | 1.92 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2017 12:40