Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia CASTORINI | BEL | 45.96 | 23.93 | 22.03 | 4.31 | 4.50 | 0.00 | #6 | |
2 | Nina PINZARRONE | BEL | 42.01 | 21.21 | 20.80 | 3.94 | 4.38 | 0.00 | #22 | |
3 | Darya GRIMM | GER | 39.29 | 18.18 | 21.11 | 4.13 | 4.31 | 0.00 | #8 | |
4 | Kristina SHLAHOVA | LAT | 39.00 | 20.09 | 18.91 | 3.81 | 3.75 | 0.00 | #10 | |
5 | Kristiana Viktorija IVDRE | LAT | 36.97 | 19.04 | 18.43 | 3.81 | 3.56 | 0.50 | #3 | |
6 | Taira SERZENTAITE | LTU | 36.36 | 17.61 | 18.75 | 3.56 | 3.94 | 0.00 | #11 | |
7 | Marianne MUST | EST | 36.30 | 18.95 | 17.35 | 3.56 | 3.38 | 0.00 | #15 | |
8 | Marija BREJEVA | LTU | 36.00 | 16.62 | 19.38 | 4.00 | 3.75 | 0.00 | #4 | |
9 | Alana PANG | GBR | 35.37 | 17.09 | 18.78 | 3.63 | 3.88 | 0.50 | #20 | |
10 | Sofja STEPCHENKO | LAT | 34.74 | 18.04 | 17.20 | 3.50 | 3.38 | 0.50 | #23 | |
11 | Milana SHLAHOVA | LAT | 34.71 | 18.03 | 17.18 | 3.56 | 3.31 | 0.50 | #5 | |
12 | Nicole ERIK | EST | 33.03 | 16.62 | 16.41 | 3.31 | 3.25 | 0.00 | #1 | |
13 | Lily PINZARRONE | BEL | 32.84 | 15.63 | 17.21 | 3.25 | 3.63 | 0.00 | #19 | |
14 | Darja REGINEVICH | LTU | 32.18 | 15.60 | 16.58 | 3.44 | 3.19 | 0.00 | #7 | |
15 | Polina BORHOVA | LAT | 31.43 | 16.57 | 14.86 | 3.19 | 2.75 | 0.00 | #29 | |
16 | Margret Eva BORGPORSDOTTIR | ISL | 30.83 | 14.87 | 15.96 | 3.19 | 3.19 | 0.00 | #25 | |
17 | Heidis Heida GUDJOHNSEN | ISL | 29.34 | 14.54 | 15.30 | 3.06 | 3.06 | 0.50 | #21 | |
18 | Li Lia SHAKED | ISR | 29.02 | 12.14 | 16.88 | 3.31 | 3.44 | 0.00 | #28 | |
19 | Lucy MURRAY | GBR | 28.41 | 13.58 | 15.33 | 3.13 | 3.00 | 0.50 | #12 | |
20 | Alesja FOMENKOVA | EST | 28.33 | 12.22 | 16.11 | 3.19 | 3.25 | 0.00 | #27 | |
21 | Emilia OZOLA | LAT | 27.56 | 12.38 | 15.18 | 2.69 | 3.38 | 0.00 | #13 | |
22 | Julia Ros VIDARSDOTTIR | ISL | 27.22 | 13.19 | 15.03 | 3.13 | 2.88 | 1.00 | #24 | |
23 | Shani Kate BIDER | ISR | 26.60 | 12.27 | 15.33 | 3.13 | 3.00 | 1.00 | #17 | |
24 | Anita ODESSKI | ISR | 26.40 | 13.00 | 14.40 | 2.88 | 2.88 | 1.00 | #14 | |
25 | Evelin KULL | EST | 25.83 | 12.72 | 13.61 | 2.81 | 2.63 | 0.50 | #2 | |
26 | Karina KARAVAJEVA | EST | 25.20 | 10.97 | 14.23 | 2.75 | 2.94 | 0.00 | #9 | |
27 | Eydis GUNNARSDOTTIR | ISL | 24.79 | 12.64 | 12.65 | 2.56 | 2.50 | 0.50 | #16 | |
28 | Taisija RUMIANCEVA | LTU | 21.85 | 9.54 | 12.81 | 2.81 | 2.31 | 0.50 | #18 | |
29 | Helena Asta INGIMARSDOTTIR | ISL | 21.45 | 8.47 | 12.98 | 2.44 | 2.75 | 0.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.11.2017 12:40