Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Orel Itzhak BOHADANA | ISR | 29.48 | 13.30 | 16.68 | 3.25 | 3.42 | 0.50 | #1 | |
2 | Kirill KORKAC | LAT | 28.35 | 12.30 | 16.05 | 3.42 | 3.00 | 0.00 | #3 | |
3 | Michel MOSHAEV | ISR | 28.28 | 12.03 | 16.25 | 3.00 | 3.50 | 0.00 | #5 | |
4 | Nikolajs KRIVOSHEJA | LAT | 25.20 | 11.94 | 13.76 | 2.67 | 2.83 | 0.50 | #2 | |
5 | Nojus GAURILCIKAS | LTU | 16.18 | 5.60 | 12.08 | 2.50 | 2.33 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.11.2017 12:40