Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe TINTURIER | BEL | 40.46 | 18.77 | 21.69 | 4.25 | 4.25 | 4.25 | 0.00 | #12 | |
2 | Romee VERBEKE | BEL | 40.45 | 19.27 | 21.68 | 4.42 | 4.08 | 4.25 | 0.50 | #10 | |
3 | Elze MACKEVICIUTE | LTU | 37.48 | 19.20 | 18.28 | 3.75 | 3.50 | 3.50 | 0.00 | #8 | |
4 | Marthe DEMEYER | BEL | 36.91 | 19.27 | 18.14 | 3.58 | 3.67 | 3.42 | 0.50 | #1 | |
5 | Ruby BOYD | GBR | 36.27 | 17.70 | 18.57 | 3.67 | 3.67 | 3.58 | 0.00 | #13 | |
6 | Angelina KALITUHA | LAT | 34.98 | 17.20 | 18.28 | 3.67 | 3.58 | 3.50 | 0.50 | #9 | |
7 | Edda STEINSPORSDOTTIR | ISL | 33.97 | 16.90 | 17.57 | 3.42 | 3.42 | 3.50 | 0.50 | #4 | |
8 | Milena SEDOLA | LAT | 32.49 | 15.90 | 16.59 | 3.42 | 3.17 | 3.17 | 0.00 | #2 | |
9 | Isabelle WIKLUND | SWE | 31.15 | 14.17 | 16.98 | 3.33 | 3.33 | 3.33 | 0.00 | #7 | |
10 | Olof Thelma AMPORSDOTTIR | ISL | 28.50 | 12.34 | 16.16 | 3.17 | 3.25 | 3.08 | 0.00 | #11 | |
11 | Elly Run GUDJOHNSEN | ISL | 26.33 | 11.60 | 15.73 | 3.00 | 3.08 | 3.17 | 1.00 | #5 | |
12 | Briet Glod PALMADOTTIR | ISL | 25.68 | 9.10 | 16.58 | 3.33 | 3.17 | 3.25 | 0.00 | #6 | |
13 | Dana Mjoll HARALDSDOTTIR | ISL | 21.65 | 8.25 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.11.2017 12:40