Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia ALIEVA / Mikhail KAIGORODTSEV | RUS | 58.23 | 31.73 | 26.50 | 5.17 | 5.17 | 5.33 | 5.33 | 5.50 | 0.00 | #18 | |
2 | Anastasiia BURKINA / Nikita VITRYANUK | RUS | 51.44 | 28.27 | 23.17 | 4.67 | 4.42 | 4.75 | 4.58 | 4.75 | 0.00 | #14 | |
3 | Sofiia ALEKSOVA / Maksemilian DUBOV | RUS | 50.84 | 26.93 | 23.91 | 4.75 | 4.58 | 4.92 | 4.83 | 4.83 | 0.00 | #17 | |
4 | Vasilisa KAGARNOVSKAIA / Ilya VLADIMIROV | RUS | 49.99 | 27.40 | 22.59 | 4.42 | 4.17 | 4.67 | 4.58 | 4.75 | 0.00 | #16 | |
5 | Tamara ZHUKOVA / Artur BIKTIMIROV | RUS | 49.68 | 28.33 | 21.85 | 4.42 | 4.17 | 4.42 | 4.42 | 4.42 | 0.50 | #9 | |
6 | Celina FRADJI / Jean Hans FORNEAUX | FRA | 48.17 | 27.50 | 20.67 | 4.08 | 4.00 | 4.17 | 4.25 | 4.17 | 0.00 | #8 | |
7 | Sofia KACHUSHKINA / Egor GONCHAROV | RUS | 47.38 | 25.47 | 22.41 | 4.42 | 4.25 | 4.33 | 4.58 | 4.83 | 0.50 | #15 | |
8 | Anfisa KHUBULOVA / Artem ZHULIDOV | RUS | 44.50 | 25.43 | 19.07 | 3.83 | 3.58 | 4.08 | 3.75 | 3.83 | 0.00 | #6 | |
9 | Anna CHERNIAVSKA / Volodymyr GOROVII | UKR | 44.04 | 23.20 | 20.84 | 4.17 | 3.92 | 4.17 | 4.33 | 4.25 | 0.00 | #10 | |
10 | Yelyzaveta KRAPIVA / Andrii KAPRAN | UKR | 43.27 | 22.53 | 20.74 | 4.08 | 3.75 | 4.25 | 4.33 | 4.33 | 0.00 | #11 | |
11 | Taisiia PETROVA / Vladislav GRISHIN | RUS | 42.02 | 22.10 | 20.92 | 4.17 | 4.00 | 4.25 | 4.25 | 4.25 | 1.00 | #12 | |
12 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 40.33 | 22.00 | 18.33 | 3.50 | 3.33 | 4.00 | 3.67 | 3.83 | 0.00 | #3 | |
13 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 37.97 | 20.64 | 17.33 | 3.50 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #4 | |
14 | Ekaterina TKACHEVA / Daniil GORELKIN | RUS | 36.39 | 17.47 | 19.92 | 4.25 | 4.00 | 3.67 | 4.08 | 3.92 | 1.00 | #13 | |
15 | Stanislava FREYTAK / Boris FROLOV | RUS | 36.13 | 18.96 | 17.17 | 3.50 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #7 | |
16 | Iris LAMBIN / Lucien ENEV | FRA | 36.04 | 20.53 | 15.51 | 3.00 | 2.92 | 3.25 | 3.17 | 3.17 | 0.00 | #1 | |
17 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 31.68 | 14.77 | 17.41 | 3.58 | 3.42 | 3.25 | 3.58 | 3.58 | 0.50 | #5 | |
18 | Diana KIST / Sergej GROSS | GER | 29.77 | 15.60 | 15.17 | 3.00 | 2.92 | 2.92 | 3.25 | 3.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 13.11.2017 12:40