Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niina PETROKINA | EST | 60.67 | 28.50 | 32.67 | 5.42 | 4.92 | 5.08 | 5.00 | 0.50 | #35 | |
2 | Ivetta BERKOVICH | ISR | 55.97 | 25.40 | 31.07 | 4.92 | 4.75 | 4.75 | 5.00 | 0.50 | #34 | |
3 | Selina KANEDA | LTU | 55.91 | 24.04 | 31.87 | 4.92 | 4.83 | 5.00 | 5.17 | 0.00 | #32 | |
4 | Sophie SPRUNG | FRA | 54.16 | 27.76 | 26.40 | 4.17 | 4.08 | 4.17 | 4.08 | 0.00 | #23 | |
5 | Mona Sofia TAHK | EST | 53.33 | 23.60 | 29.73 | 4.83 | 4.50 | 4.58 | 4.67 | 0.00 | #28 | |
6 | Jogaile AGLINSKYTE | LTU | 52.27 | 23.40 | 29.87 | 4.75 | 4.50 | 4.67 | 4.75 | 1.00 | #31 | |
7 | Maria BOLSHEVA | LAT | 51.06 | 22.06 | 30.00 | 4.67 | 4.58 | 4.67 | 4.83 | 1.00 | #33 | |
8 | Hannah SPRUNG | FRA | 51.00 | 23.80 | 27.20 | 4.50 | 4.08 | 4.25 | 4.17 | 0.00 | #29 | |
9 | Marta Maria JOHANNSDOTTIR | ISL | 50.26 | 22.80 | 27.46 | 4.42 | 4.08 | 4.33 | 4.33 | 0.00 | #26 | |
10 | Victoria Lind BJORNSDOTTIR | ISL | 49.90 | 23.77 | 26.13 | 4.33 | 4.00 | 4.08 | 3.92 | 0.00 | #25 | |
11 | Elizabete PENTJUSHA | LAT | 49.87 | 22.00 | 27.87 | 4.25 | 4.25 | 4.42 | 4.50 | 0.00 | #27 | |
12 | Anastasija KONGA | LAT | 49.80 | 24.60 | 25.20 | 4.08 | 3.83 | 3.92 | 3.92 | 0.00 | #24 | |
13 | Aleksandra PRONINA | RUS | 48.20 | 23.13 | 25.07 | 3.92 | 3.75 | 3.92 | 4.08 | 0.00 | #21 | |
14 | Nataly LANGERBAUER | EST | 47.07 | 18.24 | 29.33 | 4.83 | 4.42 | 4.58 | 4.50 | 0.50 | #30 | |
15 | Seo Yeong HER | KOR | 45.97 | 22.73 | 23.74 | 3.92 | 3.67 | 3.67 | 3.58 | 0.50 | #9 | |
16 | Auguste NORBUTAITE | LTU | 45.04 | 22.20 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 0.50 | #15 | |
17 | Aldis Kara BERGSDOTTIR | ISL | 44.47 | 21.54 | 22.93 | 3.67 | 3.50 | 3.58 | 3.58 | 0.00 | #18 | |
18 | Jeanne LOEZ | FRA | 43.97 | 21.27 | 23.20 | 4.00 | 3.50 | 3.58 | 3.42 | 0.50 | #8 | |
19 | Rebekka Ros OMARSDOTTIR | ISL | 43.85 | 21.04 | 22.81 | 3.50 | 3.42 | 3.67 | 3.67 | 0.00 | #20 | |
20 | Jelisaveta DAVYDOVA | EST | 43.50 | 20.70 | 22.80 | 3.75 | 3.50 | 3.58 | 3.42 | 0.00 | #16 | |
21 | Linsay VAN ZUNDERT | NED | 42.74 | 19.77 | 23.47 | 3.75 | 3.58 | 3.67 | 3.67 | 0.50 | #14 | |
22 | Asdis Arna Fen BERGSVEINSDÓTTIR | ISL | 40.84 | 20.43 | 20.41 | 3.42 | 3.17 | 3.17 | 3.00 | 0.00 | #7 | |
23 | Margarita SOPILNYAK | LTU | 40.23 | 18.10 | 22.13 | 3.50 | 3.17 | 3.58 | 3.58 | 0.00 | #12 | |
24 | Olga BOCHKAREVA | RUS | 39.30 | 16.50 | 22.80 | 3.58 | 3.25 | 3.75 | 3.67 | 0.00 | #11 | |
25 | Jelisaveta RUDNEVA | EST | 38.42 | 16.45 | 23.47 | 3.92 | 3.50 | 3.67 | 3.58 | 1.50 | #17 | |
26 | Greete JALAST | EST | 36.87 | 18.17 | 19.20 | 3.25 | 2.92 | 3.00 | 2.83 | 0.50 | #1 | |
27 | Luize PRIEDOLINA | LAT | 36.84 | 17.90 | 18.94 | 3.25 | 2.92 | 2.92 | 2.75 | 0.00 | #2 | |
28 | Maria LAGUTINA | RUS | 35.59 | 17.47 | 20.12 | 3.33 | 3.08 | 3.08 | 3.08 | 2.00 | #10 | |
29 | Eliise ALOP | EST | 35.31 | 15.44 | 19.87 | 3.25 | 3.00 | 3.17 | 3.00 | 0.00 | #5 | |
30 | Maya GRANOVSKY | ISR | 34.70 | 15.73 | 19.47 | 3.08 | 2.92 | 3.17 | 3.00 | 0.50 | #6 | |
31 | Lana RIBNIKOVA | LAT | 33.83 | 15.30 | 20.53 | 3.33 | 3.25 | 3.00 | 3.25 | 2.00 | #13 | |
32 | Violetta BOCHKAREVA | RUS | 31.49 | 12.16 | 21.33 | 3.58 | 3.25 | 3.08 | 3.42 | 2.00 | #19 | |
33 | Maiken IVANOV | EST | 30.90 | 11.17 | 19.73 | 3.33 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
34 | Eloise PAPKA | RSA | 30.45 | 11.37 | 19.08 | 3.17 | 2.92 | 2.92 | 2.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.11.2017 12:40