Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niina PETROKINA | EST | 37.08 | 21.36 | 15.72 | 4.83 | 4.67 | 5.08 | 5.08 | 0.00 | #31 | |
2 | Ivetta BERKOVICH | ISR | 32.94 | 17.86 | 15.08 | 4.58 | 4.42 | 4.92 | 4.92 | 0.00 | #3 | |
3 | Maria BOLSHEVA | LAT | 32.32 | 18.26 | 14.06 | 4.50 | 4.08 | 4.50 | 4.50 | 0.00 | #35 | |
4 | Selina KANEDA | LTU | 32.14 | 17.30 | 14.84 | 4.58 | 4.33 | 4.83 | 4.83 | 0.00 | #7 | |
5 | Jogaile AGLINSKYTE | LTU | 31.89 | 17.71 | 14.68 | 4.67 | 4.42 | 4.58 | 4.67 | 0.50 | #22 | |
6 | Nataly LANGERBAUER | EST | 31.29 | 16.67 | 14.62 | 4.75 | 4.42 | 4.42 | 4.67 | 0.00 | #34 | |
7 | Hannah SPRUNG | FRA | 30.71 | 17.17 | 13.54 | 4.25 | 3.92 | 4.42 | 4.33 | 0.00 | #28 | |
8 | Mona Sofia TAHK | EST | 29.70 | 15.10 | 14.60 | 4.58 | 4.33 | 4.67 | 4.67 | 0.00 | #9 | |
9 | Elizabete PENTJUSHA | LAT | 29.34 | 16.20 | 13.14 | 4.00 | 4.00 | 4.25 | 4.17 | 0.00 | #2 | |
10 | Marta Maria JOHANNSDOTTIR | ISL | 29.06 | 15.92 | 13.14 | 4.08 | 3.92 | 4.17 | 4.25 | 0.00 | #12 | |
11 | Victoria Lind BJORNSDOTTIR | ISL | 28.97 | 15.83 | 13.14 | 4.25 | 3.92 | 4.17 | 4.08 | 0.00 | #11 | |
12 | Anastasija KONGA | LAT | 28.16 | 16.30 | 11.86 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #13 | |
13 | Sophie SPRUNG | FRA | 27.52 | 14.54 | 13.48 | 4.17 | 4.08 | 4.17 | 4.42 | 0.50 | #20 | |
14 | Elina SMOLJAKOVA | LAT | 27.26 | 15.34 | 11.92 | 3.83 | 3.50 | 3.75 | 3.83 | 0.00 | #27 | |
15 | Aleksandra PRONINA | RUS | 27.25 | 14.83 | 12.92 | 4.08 | 3.83 | 4.08 | 4.17 | 0.50 | #8 | |
16 | Rebekka Ros OMARSDOTTIR | ISL | 27.01 | 15.27 | 11.74 | 3.75 | 3.58 | 3.67 | 3.67 | 0.00 | #26 | |
17 | Violetta BOCHKAREVA | RUS | 26.91 | 14.37 | 12.54 | 4.08 | 3.75 | 3.92 | 3.92 | 0.00 | #15 | |
18 | Aldis Kara BERGSDOTTIR | ISL | 26.13 | 14.53 | 11.60 | 3.83 | 3.42 | 3.58 | 3.67 | 0.00 | #18 | |
19 | Jelisaveta RUDNEVA | EST | 26.06 | 14.40 | 12.66 | 4.25 | 4.00 | 3.75 | 3.83 | 1.00 | #29 | |
20 | Jelisaveta DAVYDOVA | EST | 25.87 | 15.07 | 10.80 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #23 | |
21 | Auguste NORBUTAITE | LTU | 25.76 | 14.30 | 11.46 | 3.75 | 3.50 | 3.50 | 3.58 | 0.00 | #21 | |
22 | Linsay VAN ZUNDERT | NED | 25.59 | 13.67 | 11.92 | 3.83 | 3.50 | 3.83 | 3.75 | 0.00 | #24 | |
23 | Lana RIBNIKOVA | LAT | 25.57 | 14.73 | 11.34 | 3.67 | 3.25 | 3.58 | 3.67 | 0.50 | #37 | |
24 | Margarita SOPILNYAK | LTU | 25.39 | 15.13 | 10.26 | 3.33 | 3.00 | 3.25 | 3.25 | 0.00 | #1 | |
25 | Olga BOCHKAREVA | RUS | 23.97 | 12.87 | 11.60 | 3.83 | 3.50 | 3.50 | 3.67 | 0.50 | #10 | |
26 | Maria LAGUTINA | RUS | 23.94 | 12.80 | 11.14 | 3.67 | 3.25 | 3.42 | 3.58 | 0.00 | #14 | |
27 | Seo Yeong HER | KOR | 23.48 | 11.30 | 12.68 | 4.17 | 3.92 | 3.83 | 3.92 | 0.50 | #36 | |
28 | Jeanne LOEZ | FRA | 22.61 | 12.27 | 10.34 | 3.42 | 3.17 | 3.25 | 3.08 | 0.00 | #6 | |
29 | Asdis Arna Fen BERGSVEINSDÓTTIR | ISL | 22.53 | 12.47 | 10.06 | 3.33 | 3.00 | 3.17 | 3.08 | 0.00 | #5 | |
30 | Maya GRANOVSKY | ISR | 21.89 | 11.37 | 10.52 | 3.33 | 3.17 | 3.33 | 3.33 | 0.00 | #30 | |
31 | Eliise ALOP | EST | 21.09 | 10.83 | 10.26 | 3.42 | 3.08 | 3.08 | 3.25 | 0.00 | #25 | |
32 | Eloise PAPKA | RSA | 20.56 | 10.60 | 10.46 | 3.42 | 3.08 | 3.25 | 3.33 | 0.50 | #19 | |
33 | Maiken IVANOV | EST | 19.56 | 9.24 | 10.32 | 3.25 | 3.08 | 3.25 | 3.33 | 0.00 | #17 | |
34 | Luize PRIEDOLINA | LAT | 19.12 | 9.70 | 9.92 | 3.33 | 3.08 | 3.08 | 2.92 | 0.50 | #32 | |
35 | Greete JALAST | EST | 15.07 | 6.13 | 9.94 | 3.42 | 3.17 | 2.83 | 3.00 | 1.00 | #33 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.11.2017 12:40