Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia GULIAKOVA | RUS | 120.25 | 65.64 | 54.61 | 6.88 | 6.56 | 7.00 | 6.75 | 6.94 | 0.00 | #29 | |
2 | Nastasya EREMINA | EST | 86.83 | 43.62 | 43.21 | 5.44 | 5.25 | 5.50 | 5.38 | 5.44 | 0.00 | #26 | |
3 | Anete LACE | LAT | 82.72 | 40.01 | 42.71 | 5.44 | 5.13 | 5.44 | 5.25 | 5.44 | 0.00 | #27 | |
4 | Anastasia VAIPAN-LAW | GBR | 81.23 | 37.23 | 45.00 | 5.75 | 5.25 | 5.81 | 5.50 | 5.81 | 1.00 | #25 | |
5 | Paulina RAMANAUSKAITE | LTU | 80.77 | 41.36 | 40.41 | 5.25 | 4.88 | 5.06 | 5.00 | 5.06 | 1.00 | #22 | |
6 | Polina ANDREJEVA | LAT | 75.42 | 35.91 | 42.51 | 5.44 | 4.94 | 5.38 | 5.50 | 5.31 | 3.00 | #28 | |
7 | Jelizaveta KOPACA | SWE | 74.30 | 33.47 | 41.83 | 5.38 | 5.00 | 5.00 | 5.38 | 5.38 | 1.00 | #24 | |
8 | Cassandra PEROTIN | FRA | 70.41 | 38.39 | 34.02 | 4.44 | 4.06 | 4.38 | 4.13 | 4.25 | 2.00 | #13 | |
9 | Cheuk Ka Kahlen CHEUNG | HKG | 69.56 | 35.05 | 35.51 | 4.81 | 4.25 | 4.50 | 4.25 | 4.38 | 1.00 | #18 | |
10 | Calista CRASS | EST | 68.06 | 29.35 | 39.71 | 5.13 | 4.69 | 5.00 | 5.00 | 5.00 | 1.00 | #21 | |
11 | Carlota BUSTOS-KNOBLICHGER | GER | 66.78 | 32.98 | 33.80 | 4.44 | 4.00 | 4.25 | 4.19 | 4.25 | 0.00 | #6 | |
12 | Arina SOMOVA | LAT | 65.38 | 34.07 | 33.31 | 4.56 | 4.00 | 4.13 | 4.19 | 3.94 | 2.00 | #5 | |
13 | Rebecca GILLESPIE | GBR | 65.31 | 30.41 | 34.90 | 4.56 | 4.00 | 4.44 | 4.31 | 4.50 | 0.00 | #16 | |
14 | Nikola MAZGANE | LAT | 65.14 | 32.54 | 34.60 | 4.56 | 4.19 | 4.25 | 4.44 | 4.19 | 2.00 | #19 | |
15 | Polina SKORKINA | EST | 63.99 | 28.97 | 37.02 | 4.69 | 4.44 | 4.63 | 4.75 | 4.63 | 2.00 | #20 | |
16 | Kristin Valdis ORNOLFSDOTTIR | ISL | 62.77 | 29.04 | 34.73 | 4.38 | 4.13 | 4.38 | 4.31 | 4.50 | 1.00 | #9 | |
17 | Jekaterina RUDNEVA | EST | 62.42 | 28.81 | 34.61 | 4.63 | 4.19 | 4.25 | 4.31 | 4.25 | 1.00 | #14 | |
18 | Elina RANCANE | LAT | 61.99 | 29.57 | 32.42 | 3.94 | 3.81 | 4.13 | 4.13 | 4.25 | 0.00 | #8 | |
19 | Emilia Ros OMARSDOTTIR | ISL | 59.38 | 28.15 | 31.23 | 3.88 | 3.63 | 4.06 | 3.88 | 4.06 | 0.00 | #3 | |
20 | Alina USTINOVA | LAT | 58.33 | 25.22 | 34.11 | 4.31 | 4.13 | 4.31 | 4.25 | 4.31 | 1.00 | #7 | |
21 | Jeong EUN JEON | KOR | 58.05 | 25.34 | 32.71 | 4.56 | 4.00 | 3.88 | 4.00 | 4.00 | 0.00 | #17 | |
22 | Hye Seung CHI | KOR | 56.11 | 25.81 | 33.30 | 4.69 | 3.94 | 4.06 | 4.19 | 3.94 | 3.00 | #15 | |
23 | Jelizaveta MALINOUSKAYA | BLR | 55.94 | 23.91 | 36.03 | 4.88 | 4.38 | 4.38 | 4.56 | 4.31 | 4.00 | #23 | |
24 | Katerina GRISHKUN | EST | 54.56 | 23.85 | 31.71 | 4.38 | 3.94 | 3.75 | 4.00 | 3.75 | 1.00 | #10 | |
25 | Marija TSVETKOVA | EST | 52.84 | 24.33 | 31.51 | 4.38 | 3.69 | 3.75 | 4.06 | 3.81 | 3.00 | #11 | |
26 | Alisa TURCHINA | BLR | 51.76 | 21.45 | 30.31 | 3.94 | 3.56 | 3.88 | 3.81 | 3.75 | 0.00 | #4 | |
27 | Valeria PETROVA | LAT | 48.38 | 17.76 | 30.62 | 4.13 | 3.75 | 3.69 | 3.94 | 3.63 | 0.00 | #12 | |
28 | Herdis Birna HJALTALIN | ISL | 46.97 | 20.87 | 27.10 | 3.56 | 3.31 | 3.50 | 3.50 | 3.06 | 1.00 | #1 | |
29 | Dora Lilja NJALSDOTTIR | ISL | 41.35 | 17.84 | 26.51 | 3.56 | 3.31 | 3.25 | 3.38 | 3.06 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.11.2017 12:40