Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia GULIAKOVA | RUS | 50.92 | 25.97 | 25.95 | 6.69 | 6.31 | 6.44 | 6.50 | 6.50 | 1.00 | #24 | |
2 | Polina ANDREJEVA | LAT | 46.91 | 26.51 | 20.40 | 5.25 | 4.81 | 5.31 | 5.00 | 5.13 | 0.00 | #5 | |
3 | Anete LACE | LAT | 46.72 | 27.87 | 19.85 | 5.19 | 4.75 | 4.94 | 4.94 | 5.00 | 1.00 | #6 | |
4 | Nastasya EREMINA | EST | 45.87 | 25.32 | 20.55 | 5.06 | 4.88 | 5.31 | 5.13 | 5.31 | 0.00 | #28 | |
5 | Anastasia VAIPAN-LAW | GBR | 44.18 | 23.63 | 20.55 | 5.44 | 4.63 | 5.13 | 5.19 | 5.31 | 0.00 | #16 | |
6 | Jelizaveta KOPACA | SWE | 43.66 | 23.96 | 20.70 | 5.38 | 5.00 | 5.19 | 5.06 | 5.25 | 1.00 | #9 | |
7 | Jelizaveta MALINOUSKAYA | BLR | 42.76 | 23.21 | 19.55 | 4.88 | 4.63 | 5.06 | 4.88 | 5.00 | 0.00 | #26 | |
8 | Paulina RAMANAUSKAITE | LTU | 40.70 | 20.50 | 20.20 | 5.19 | 4.75 | 5.13 | 5.06 | 5.13 | 0.00 | #31 | |
9 | Calista CRASS | EST | 40.39 | 20.84 | 20.55 | 5.25 | 4.88 | 5.13 | 5.13 | 5.31 | 1.00 | #19 | |
10 | Polina SKORKINA | EST | 39.82 | 20.97 | 18.85 | 4.81 | 4.56 | 4.75 | 4.63 | 4.81 | 0.00 | #14 | |
11 | Nikola MAZGANE | LAT | 39.54 | 21.34 | 18.20 | 4.63 | 4.38 | 4.56 | 4.63 | 4.56 | 0.00 | #21 | |
12 | Cheuk Ka Kahlen CHEUNG | HKG | 39.14 | 21.24 | 17.90 | 4.63 | 4.38 | 4.50 | 4.50 | 4.38 | 0.00 | #23 | |
13 | Jeong EUN JEON | KOR | 38.76 | 20.56 | 18.20 | 4.88 | 4.44 | 4.56 | 4.56 | 4.31 | 0.00 | #1 | |
14 | Rebecca GILLESPIE | GBR | 36.43 | 19.73 | 17.70 | 4.50 | 4.25 | 4.50 | 4.38 | 4.50 | 1.00 | #25 | |
15 | Hye Seung CHI | KOR | 36.34 | 18.64 | 17.70 | 4.63 | 4.31 | 4.44 | 4.44 | 4.31 | 0.00 | #27 | |
16 | Jekaterina RUDNEVA | EST | 36.32 | 19.02 | 18.30 | 4.75 | 4.50 | 4.50 | 4.69 | 4.44 | 1.00 | #15 | |
17 | Cassandra PEROTIN | FRA | 35.88 | 18.73 | 17.15 | 4.38 | 4.06 | 4.38 | 4.31 | 4.31 | 0.00 | #22 | |
18 | Valeria PETROVA | LAT | 34.08 | 17.93 | 16.15 | 4.19 | 3.88 | 4.06 | 4.13 | 3.94 | 0.00 | #17 | |
19 | Marija TSVETKOVA | EST | 33.58 | 17.38 | 17.20 | 4.31 | 4.06 | 4.31 | 4.31 | 4.50 | 1.00 | #10 | |
20 | Katerina GRISHKUN | EST | 32.39 | 16.84 | 17.55 | 4.44 | 4.31 | 4.44 | 4.44 | 4.31 | 2.00 | #11 | |
21 | Kristin Valdis ORNOLFSDOTTIR | ISL | 31.14 | 14.84 | 17.30 | 4.44 | 4.06 | 4.31 | 4.31 | 4.50 | 1.00 | #8 | |
22 | Elina RANCANE | LAT | 30.98 | 16.18 | 15.80 | 3.81 | 3.75 | 4.06 | 3.94 | 4.19 | 1.00 | #4 | |
23 | Alina USTINOVA | LAT | 30.50 | 15.70 | 15.80 | 3.94 | 3.75 | 3.94 | 3.94 | 4.19 | 1.00 | #2 | |
24 | Carlota BUSTOS-KNOBLICHGER | GER | 30.47 | 15.22 | 16.25 | 4.25 | 3.88 | 4.00 | 4.19 | 4.00 | 1.00 | #12 | |
25 | Arina SOMOVA | LAT | 29.47 | 13.97 | 17.50 | 4.50 | 4.19 | 4.31 | 4.44 | 4.44 | 2.00 | #20 | |
26 | Alisa TURCHINA | BLR | 29.03 | 15.13 | 15.90 | 4.13 | 3.81 | 3.88 | 4.00 | 4.06 | 2.00 | #7 | |
27 | Emilia Ros OMARSDOTTIR | ISL | 26.71 | 10.86 | 15.85 | 3.94 | 3.81 | 4.06 | 3.94 | 4.06 | 0.00 | #30 | |
28 | Dora Lilja NJALSDOTTIR | ISL | 25.14 | 11.19 | 14.95 | 3.69 | 3.63 | 3.75 | 3.88 | 3.75 | 1.00 | #13 | |
29 | Herdis Birna HJALTALIN | ISL | 24.16 | 10.81 | 14.35 | 3.69 | 3.63 | 3.44 | 3.63 | 3.56 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.11.2017 12:40