Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander BIBIKOV | RUS | 110.40 | 57.22 | 53.18 | 5.50 | 5.17 | 5.25 | 5.42 | 5.25 | 0.00 | #7 | |
2 | Andreas NORDEBACK | SWE | 107.11 | 52.11 | 56.00 | 5.75 | 5.42 | 5.58 | 5.58 | 5.67 | 1.00 | #8 | |
3 | Vladislav CHASHKOV | RUS | 105.96 | 50.80 | 56.16 | 5.83 | 5.42 | 5.75 | 5.58 | 5.50 | 1.00 | #13 | |
4 | Kims Georgs PAVLOVS | LAT | 104.63 | 54.63 | 50.00 | 5.25 | 4.75 | 5.00 | 5.08 | 4.92 | 0.00 | #11 | |
5 | Luke DIGBY | GBR | 104.51 | 47.85 | 56.66 | 5.75 | 5.50 | 5.75 | 5.75 | 5.58 | 0.00 | #9 | |
6 | Mikael NORDEBACK | SWE | 102.96 | 50.96 | 52.00 | 5.33 | 5.08 | 5.17 | 5.25 | 5.17 | 0.00 | #6 | |
7 | Xavier VAUCLIN | FRA | 101.75 | 45.25 | 58.50 | 6.00 | 5.67 | 5.58 | 6.08 | 5.92 | 2.00 | #12 | |
8 | Yann FRECHON | FRA | 94.57 | 49.23 | 46.34 | 4.83 | 4.58 | 4.67 | 4.67 | 4.42 | 1.00 | #5 | |
9 | Daniel SAPOZHNIKOV | GER | 94.33 | 45.67 | 49.66 | 5.42 | 4.75 | 4.83 | 5.08 | 4.75 | 1.00 | #10 | |
10 | Mihhail SELEVKO | EST | 79.62 | 32.96 | 47.66 | 5.08 | 4.83 | 4.50 | 4.75 | 4.67 | 1.00 | #4 | |
11 | Artemiy KOSITSYN | SUI | 76.98 | 34.32 | 44.66 | 4.75 | 4.33 | 4.42 | 4.58 | 4.25 | 2.00 | #2 | |
12 | Lofti SEREIR | FRA | 76.80 | 35.28 | 42.52 | 4.50 | 4.17 | 4.17 | 4.25 | 4.17 | 1.00 | #1 | |
13 | Louis WEISSERT | GER | 68.71 | 28.19 | 41.52 | 4.75 | 4.17 | 3.75 | 4.17 | 3.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.11.2017 12:40