Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladislav CHASHKOV | RUS | 57.41 | 29.84 | 27.57 | 5.58 | 5.33 | 5.50 | 5.58 | 5.58 | 0.00 | #7 | |
2 | Xavier VAUCLIN | FRA | 56.21 | 28.96 | 28.25 | 5.75 | 5.33 | 5.75 | 5.67 | 5.75 | 1.00 | #12 | |
3 | Kims Georgs PAVLOVS | LAT | 53.31 | 29.39 | 23.92 | 5.00 | 4.67 | 4.83 | 4.75 | 4.67 | 0.00 | #11 | |
4 | Daniel SAPOZHNIKOV | GER | 51.89 | 25.64 | 26.25 | 5.42 | 5.08 | 5.25 | 5.25 | 5.25 | 0.00 | #8 | |
5 | Luke DIGBY | GBR | 50.39 | 25.13 | 26.26 | 5.25 | 5.17 | 5.17 | 5.42 | 5.25 | 1.00 | #13 | |
6 | Andreas NORDEBACK | SWE | 49.92 | 25.66 | 24.26 | 4.92 | 4.75 | 4.75 | 4.92 | 4.92 | 0.00 | #1 | |
7 | Alexander BIBIKOV | RUS | 48.60 | 24.18 | 25.42 | 5.25 | 5.00 | 4.92 | 5.33 | 4.92 | 1.00 | #5 | |
8 | Mikael NORDEBACK | SWE | 46.22 | 23.56 | 24.66 | 5.08 | 4.58 | 4.67 | 5.25 | 5.08 | 2.00 | #9 | |
9 | Yann FRECHON | FRA | 45.65 | 23.56 | 23.09 | 4.67 | 4.42 | 4.58 | 4.75 | 4.67 | 1.00 | #2 | |
10 | Mihhail SELEVKO | EST | 42.77 | 17.77 | 25.00 | 5.25 | 5.00 | 4.58 | 5.25 | 4.92 | 0.00 | #14 | |
11 | Louis WEISSERT | GER | 42.36 | 18.86 | 24.50 | 5.00 | 4.83 | 4.75 | 4.92 | 5.00 | 1.00 | #10 | |
12 | Artemiy KOSITSYN | SUI | 41.37 | 19.87 | 22.50 | 4.67 | 4.33 | 4.50 | 4.50 | 4.50 | 1.00 | #6 | |
13 | Lofti SEREIR | FRA | 33.50 | 13.66 | 22.84 | 4.58 | 4.42 | 4.42 | 4.67 | 4.75 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.11.2017 12:40