FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Vladislav CHASHKOV | RUS | 163.37 | 1 | 3 |
2 | Alexander BIBIKOV | RUS | 159.00 | 7 | 1 |
3 | Xavier VAUCLIN | FRA | 157.96 | 2 | 7 |
4 | Kims Georgs PAVLOVS | LAT | 157.94 | 3 | 4 |
5 | Andreas NORDEBACK | SWE | 157.03 | 6 | 2 |
6 | Luke DIGBY | GBR | 154.90 | 5 | 5 |
7 | Mikael NORDEBACK | SWE | 149.18 | 8 | 6 |
8 | Daniel SAPOZHNIKOV | GER | 146.22 | 4 | 9 |
9 | Yann FRECHON | FRA | 140.22 | 9 | 8 |
10 | Mihhail SELEVKO | EST | 122.39 | 10 | 10 |
11 | Artemiy KOSITSYN | SUI | 118.35 | 12 | 11 |
12 | Louis WEISSERT | GER | 111.07 | 11 | 13 |
13 | Lofti SEREIR | FRA | 110.30 | 13 | 12 |
WD | Ryszard GURTLER | POL |
Last Update: 13.11.2017 12:40