FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Gerli LIINAMAE | EST | 146.51 | 4 | 1 |
2 | Isadora WILLIAMS | BRA | 146.39 | 1 | 2 |
3 | Danielle HARRISON | GBR | 140.55 | 2 | 3 |
4 | Karly ROBERTSON | GBR | 136.15 | 3 | 4 |
5 | Antonina DUBININA | SRB | 129.32 | 5 | 7 |
6 | Yasmine Kimiko YAMADA | SUI | 123.17 | 6 | 6 |
7 | Kyarha VAN TIEL | NED | 122.03 | 9 | 5 |
8 | Greta MORKYTE | LTU | 117.45 | 10 | 8 |
9 | Elizaveta LEONOVA | EST | 103.84 | 7 | 12 |
10 | Darja SHATIBELKO | LAT | 103.37 | 8 | 10 |
11 | Hanna PAROSHYNA | BLR | 97.61 | 12 | 9 |
12 | Emma Frida ANDERSEN | DEN | 91.90 | 13 | 11 |
13 | Simona GOSPODINOVA | BUL | 87.24 | 11 | 15 |
14 | Eva Dogg SAEMUNSDOTTIR | ISL | 84.44 | 14 | 13 |
15 | Alina SUPONENKO | BLR | 80.67 | 15 | 14 |
Last Update: 13.11.2017 12:40