FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Zasmina JEFREMENKO JSS | LAT | 44.72 | 1 |
2 | Ksenija HEIMANE Kaskads | LAT | 43.90 | 2 |
3 | Karolina KOSENOKA Daugavpils | LAT | 42.96 | 3 |
4 | Sofija GULJAKINA | EST | 37.11 | 4 |
5 | Maria LATKOVA | RUS | 35.73 | 5 |
6 | Kateryna ZHEREBKO | UKR | 35.68 | 6 |
7 | Meda VARIAKOJYTE | LTU | 34.52 | 7 |
8 | Nikola FOMCHENKOVA Kaskads | LAT | 31.60 | 8 |
9 | Arina BELJAJEVA | EST | 29.05 | 9 |
10 | Ieva GRYBAITE | LTU | 27.74 | 10 |
11 | Viktoria AKULOVA | EST | 27.35 | 11 |
12 | Helina KULL IK.Tartu | EST | 26.71 | 12 |
13 | Giselle EGENAS | SWE | 24.80 | 13 |
14 | Viktorija MICHALOVSKA | LTU | 24.80 | 14 |
15 | Katarina KALME Oiler | EST | 23.82 | 15 |
16 | Maria DORLOVA | EST | 23.35 | 16 |
17 | Lilian MUSGRAVE | GBR | 23.14 | 17 |
18 | Paula VUSIKA JLSS | LAT | 22.61 | 18 |
19 | Zlata RUDAKOVA JLSS | LAT | 22.46 | 19 |
20 | Maria Dolores SOVA IK.Tartu | EST | 21.60 | 20 |
21 | Johanna Eliidi RAHENDI Oiler | EST | 21.40 | 21 |
22 | Anna ZURAVLJOV Oiler | EST | 21.38 | 22 |
23 | Diana BELOVA Kaskads | LAT | 20.09 | 23 |
24 | Lilly SUNDBERG | SWE | 19.70 | 24 |
WD | Lilia VLASENKO | ARG |
Last Update: 12.11.2017 20:44