Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta MINCHENKO | LAT | 65.33 | 34.00 | 31.33 | 5.00 | 4.67 | 5.08 | 4.83 | 0.00 | #25 | |
2 | Elizaveta MALINOVSKAYA | BLR | 63.96 | 33.96 | 30.00 | 4.83 | 4.42 | 4.75 | 4.75 | 0.00 | #36 | |
3 | Veronika KUZNETSOVA | RUS | 60.67 | 31.07 | 29.60 | 4.92 | 4.33 | 4.67 | 4.58 | 0.00 | #37 | |
4 | Niina PETROKINA | EST | 53.99 | 27.03 | 27.46 | 4.50 | 4.00 | 4.33 | 4.33 | 0.50 | #35 | |
5 | Polina ANDREJEVA | LAT | 53.66 | 26.43 | 27.73 | 4.33 | 4.08 | 4.42 | 4.50 | 0.50 | #29 | |
6 | Elizaveta ZAMASHKINA | RUS | 53.41 | 27.64 | 26.27 | 4.25 | 3.92 | 4.33 | 3.92 | 0.50 | #22 | |
7 | Anete LACE | LAT | 52.44 | 25.57 | 27.87 | 4.50 | 4.17 | 4.33 | 4.42 | 1.00 | #30 | |
8 | Nataly LANGERBAUR | EST | 51.14 | 25.53 | 25.61 | 4.17 | 3.92 | 4.00 | 3.92 | 0.00 | #28 | |
9 | Ivetta BERKOVICH | ISR | 50.87 | 22.60 | 28.27 | 4.42 | 4.25 | 4.50 | 4.50 | 0.00 | #23 | |
10 | Selina KANEDA | LTU | 49.93 | 21.27 | 28.66 | 4.50 | 4.33 | 4.58 | 4.50 | 0.00 | #33 | |
11 | Mariia SENIUK | RUS | 49.67 | 23.00 | 26.67 | 4.25 | 4.00 | 4.17 | 4.25 | 0.00 | #31 | |
12 | Mona Sofia TAHK | EST | 49.50 | 22.30 | 27.20 | 4.25 | 4.08 | 4.25 | 4.42 | 0.00 | #18 | |
13 | Anna Karolina Isabel RATSEP | EST | 48.54 | 22.47 | 27.07 | 4.50 | 4.00 | 4.17 | 4.25 | 1.00 | #20 | |
14 | Jogaile AGLINSKYTE | LTU | 47.91 | 21.17 | 27.74 | 4.42 | 4.25 | 4.17 | 4.50 | 1.00 | #34 | |
15 | Lucy MERRILEES | GBR | 47.24 | 21.47 | 26.27 | 4.00 | 4.00 | 4.17 | 4.25 | 0.50 | #32 | |
16 | Yoanna MATEVA | BUL | 47.04 | 22.10 | 24.94 | 3.92 | 3.67 | 3.92 | 4.08 | 0.00 | #11 | |
17 | Alina URUSHADZE | LAT | 46.28 | 19.94 | 27.34 | 4.50 | 4.17 | 4.17 | 4.25 | 1.00 | #19 | |
18 | Chloe DEMPSIE | GBR | 45.23 | 20.70 | 24.53 | 4.00 | 3.58 | 3.83 | 3.92 | 0.00 | #14 | |
19 | Christie Anne SHANNON | GBR | 45.15 | 18.35 | 26.80 | 4.17 | 4.08 | 4.25 | 4.25 | 0.00 | #26 | |
20 | Katlin LUHT | EST | 44.53 | 20.40 | 24.13 | 3.83 | 3.67 | 3.83 | 3.75 | 0.00 | #16 | |
21 | Sara AALTO | FIN | 43.87 | 20.77 | 23.60 | 3.83 | 3.58 | 3.67 | 3.67 | 0.50 | #24 | |
22 | Jekaterina MALASHEVITCH | EST | 43.62 | 19.76 | 23.86 | 3.83 | 3.50 | 3.83 | 3.75 | 0.00 | #21 | |
23 | Marija TSVETKOVA | EST | 42.49 | 18.83 | 24.66 | 4.08 | 3.83 | 3.75 | 3.75 | 1.00 | #15 | |
24 | Emily SPRATT | GBR | 42.36 | 19.50 | 23.86 | 3.83 | 3.58 | 3.67 | 3.83 | 1.00 | #9 | |
25 | Marta Krista ZITARE | LAT | 41.77 | 17.90 | 23.87 | 3.83 | 3.67 | 3.67 | 3.75 | 0.00 | #27 | |
26 | Lana RIBNIKOVA | LAT | 41.70 | 18.60 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.50 | #17 | |
27 | Beatrise ZORICHA | LAT | 38.66 | 17.06 | 21.60 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #5 | |
28 | Eliza Lota LAPAINE | LAT | 38.37 | 16.07 | 22.80 | 3.83 | 3.42 | 3.58 | 3.42 | 0.50 | #10 | |
29 | Arina SOMOVA | LAT | 36.90 | 14.50 | 24.40 | 4.42 | 3.92 | 3.33 | 3.58 | 2.00 | #12 | |
30 | Gabriele VALENTINAVICIUTE | LTU | 35.51 | 14.44 | 21.07 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #13 | |
31 | Greete JALAST | EST | 35.44 | 15.37 | 21.07 | 3.42 | 3.25 | 3.25 | 3.25 | 1.00 | #8 | |
32 | Agne STEPONAVICIUTE | LTU | 34.90 | 13.70 | 21.20 | 3.50 | 3.08 | 3.25 | 3.42 | 0.00 | #6 | |
33 | Kristina STAHHOVSKAJA | EST | 34.14 | 14.47 | 20.67 | 3.42 | 3.08 | 3.17 | 3.25 | 1.00 | #7 | |
34 | Mariita PADAR | EST | 33.40 | 14.57 | 19.33 | 3.08 | 2.83 | 3.00 | 3.17 | 0.50 | #2 | |
35 | Ziri BURMAN VOSS | SWE | 32.67 | 13.27 | 20.40 | 3.33 | 3.08 | 3.17 | 3.17 | 1.00 | #4 | |
36 | Tatjana TITOVA | EST | 29.61 | 9.60 | 20.01 | 3.17 | 3.00 | 3.17 | 3.17 | 0.00 | #1 | |
37 | Aleksandra MELISS | EST | 24.86 | 7.90 | 17.46 | 2.83 | 2.50 | 2.75 | 2.83 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 15.10.2017 11:13