Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika KUZNETSOVA | RUS | 38.15 | 23.27 | 14.88 | 4.92 | 4.42 | 4.67 | 4.58 | 0.00 | #8 | |
2 | Elizaveta MALINOVSKAYA | BLR | 35.22 | 21.20 | 14.52 | 4.58 | 4.33 | 4.67 | 4.58 | 0.50 | #9 | |
3 | Niina PETROKINA | EST | 35.11 | 21.11 | 14.00 | 4.58 | 4.25 | 4.42 | 4.25 | 0.00 | #39 | |
4 | Jogaile AGLINSKYTE | LTU | 31.04 | 17.50 | 13.54 | 4.17 | 4.08 | 4.25 | 4.42 | 0.00 | #1 | |
5 | Selina KANEDA | LTU | 30.22 | 16.10 | 14.12 | 4.25 | 4.33 | 4.50 | 4.58 | 0.00 | #14 | |
6 | Lucy MERRILEES | GBR | 30.18 | 16.86 | 13.82 | 4.17 | 4.17 | 4.42 | 4.50 | 0.50 | #27 | |
7 | Mariia SENIUK | RUS | 30.17 | 16.97 | 13.20 | 4.08 | 3.92 | 4.17 | 4.33 | 0.00 | #33 | |
8 | Anete LACE | LAT | 29.99 | 17.63 | 12.86 | 4.17 | 3.83 | 4.00 | 4.08 | 0.50 | #2 | |
9 | Polina ANDREJEVA | LAT | 29.83 | 16.13 | 14.20 | 4.50 | 4.25 | 4.42 | 4.58 | 0.50 | #32 | |
10 | Nataly LANGERBAUR | EST | 29.57 | 16.77 | 12.80 | 4.25 | 3.67 | 4.08 | 4.00 | 0.00 | #11 | |
11 | Marta Krista ZITARE | LAT | 28.73 | 15.67 | 13.06 | 4.08 | 3.83 | 4.25 | 4.17 | 0.00 | #37 | |
12 | Christie Anne SHANNON | GBR | 27.31 | 14.23 | 13.08 | 4.25 | 3.92 | 4.00 | 4.17 | 0.00 | #23 | |
13 | Jelizaveta MINCHENKO | LAT | 27.20 | 13.34 | 13.86 | 4.50 | 4.25 | 4.25 | 4.33 | 0.00 | #30 | |
14 | Sara AALTO | FIN | 26.64 | 14.80 | 12.34 | 3.92 | 3.67 | 4.00 | 3.83 | 0.50 | #38 | |
15 | Ivetta BERKOVICH | ISR | 25.98 | 13.70 | 12.28 | 3.92 | 3.67 | 3.83 | 3.92 | 0.00 | #12 | |
16 | Elizaveta ZAMASHKINA | RUS | 25.82 | 14.90 | 11.42 | 3.92 | 3.42 | 3.50 | 3.42 | 0.50 | #21 | |
17 | Jekaterina MALASHEVITCH | EST | 25.81 | 14.73 | 11.08 | 3.58 | 3.17 | 3.67 | 3.42 | 0.00 | #3 | |
18 | Anna Karolina Isabel RATSEP | EST | 25.74 | 13.20 | 12.54 | 4.00 | 3.67 | 3.92 | 4.08 | 0.00 | #22 | |
19 | Alina URUSHADZE | LAT | 24.97 | 11.93 | 13.54 | 4.42 | 4.08 | 4.00 | 4.42 | 0.50 | #40 | |
20 | Mona Sofia TAHK | EST | 24.81 | 13.13 | 12.18 | 3.83 | 3.58 | 3.83 | 4.00 | 0.50 | #35 | |
21 | Lana RIBNIKOVA | LAT | 24.55 | 12.69 | 11.86 | 3.67 | 3.58 | 3.83 | 3.75 | 0.00 | #24 | |
22 | Katlin LUHT | EST | 23.36 | 13.50 | 9.86 | 3.25 | 3.00 | 3.25 | 2.83 | 0.00 | #36 | |
23 | Marija TSVETKOVA | EST | 22.96 | 12.46 | 11.00 | 3.50 | 3.33 | 3.42 | 3.50 | 0.50 | #4 | |
24 | Chloe DEMPSIE | GBR | 22.75 | 12.73 | 10.02 | 3.17 | 3.00 | 3.17 | 3.17 | 0.00 | #15 | |
25 | Gabriele VALENTINAVICIUTE | LTU | 22.75 | 12.43 | 10.32 | 3.25 | 3.08 | 3.33 | 3.25 | 0.00 | #6 | |
26 | Arina SOMOVA | LAT | 22.33 | 11.57 | 12.26 | 4.25 | 3.83 | 3.67 | 3.58 | 1.50 | #13 | |
27 | Yoanna MATEVA | BUL | 21.93 | 11.13 | 10.80 | 3.25 | 3.25 | 3.50 | 3.50 | 0.00 | #7 | |
28 | Eliza Lota LAPAINE | LAT | 21.52 | 11.40 | 10.12 | 3.50 | 3.00 | 3.08 | 3.08 | 0.00 | #18 | |
29 | Emily SPRATT | GBR | 21.07 | 10.87 | 10.20 | 3.17 | 3.08 | 3.25 | 3.25 | 0.00 | #19 | |
30 | Greete JALAST | EST | 20.75 | 10.63 | 10.12 | 3.33 | 3.08 | 3.08 | 3.17 | 0.00 | #25 | |
31 | Kristina STAHHOVSKAJA | EST | 20.41 | 10.37 | 10.54 | 3.42 | 3.17 | 3.33 | 3.25 | 0.50 | #26 | |
32 | Agne STEPONAVICIUTE | LTU | 19.92 | 9.90 | 10.52 | 3.33 | 3.25 | 3.25 | 3.33 | 0.50 | #31 | |
33 | Beatrise ZORICHA | LAT | 19.62 | 9.10 | 10.52 | 3.58 | 3.33 | 3.00 | 3.25 | 0.00 | #5 | |
34 | Ziri BURMAN VOSS | SWE | 18.67 | 9.37 | 9.80 | 3.08 | 2.92 | 3.17 | 3.08 | 0.50 | #16 | |
35 | Aleksandra MELISS | EST | 17.67 | 8.77 | 9.40 | 2.92 | 2.83 | 3.00 | 3.00 | 0.50 | #34 | |
36 | Mariita PADAR | EST | 15.30 | 9.30 | 9.00 | 3.00 | 2.75 | 2.67 | 2.83 | 3.00 | #17 | |
37 | Tatjana TITOVA | EST | 13.28 | 5.00 | 8.78 | 2.83 | 2.75 | 2.58 | 2.83 | 0.50 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 15.10.2017 11:13