Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina USTINKOVA | SUI | 85.42 | 44.94 | 41.48 | 5.42 | 4.92 | 5.25 | 5.17 | 5.17 | 1.00 | #25 | |
2 | Annely VAHI | EST | 73.96 | 37.23 | 37.73 | 4.83 | 4.50 | 4.67 | 4.75 | 4.83 | 1.00 | #26 | |
3 | Jennifer SCHMIDT | GER | 73.41 | 32.42 | 41.99 | 5.50 | 4.83 | 5.33 | 5.33 | 5.25 | 1.00 | #20 | |
4 | Elizabete JUBKANE | LAT | 68.78 | 32.85 | 36.93 | 4.75 | 4.50 | 4.50 | 4.75 | 4.58 | 1.00 | #21 | |
5 | Greta MORKYTE | LTU | 68.47 | 34.54 | 34.93 | 4.67 | 4.08 | 4.42 | 4.33 | 4.33 | 1.00 | #17 | |
6 | Aleksandra SHLAHOVA | LAT | 66.65 | 31.12 | 36.53 | 4.75 | 4.33 | 4.58 | 4.67 | 4.50 | 1.00 | #19 | |
7 | Hanna PAROSHINA | BLR | 66.34 | 31.22 | 36.12 | 4.83 | 4.33 | 4.50 | 4.58 | 4.33 | 1.00 | #23 | |
8 | Victoria MCMAHON | GBR | 64.89 | 33.96 | 30.93 | 4.17 | 3.75 | 3.75 | 4.08 | 3.58 | 0.00 | #2 | |
9 | Calista KRASS | EST | 64.84 | 30.37 | 35.47 | 4.75 | 3.92 | 4.42 | 4.58 | 4.50 | 1.00 | #10 | |
10 | Jeon YIBEEN | KOR | 64.32 | 28.52 | 36.80 | 4.75 | 4.33 | 4.67 | 4.58 | 4.67 | 1.00 | #18 | |
11 | Alina SUPONENKA | BLR | 63.44 | 27.90 | 36.54 | 4.75 | 4.50 | 4.50 | 4.67 | 4.42 | 1.00 | #24 | |
12 | Viktorija SHITOVA | LAT | 63.29 | 28.16 | 36.13 | 4.75 | 4.42 | 4.50 | 4.58 | 4.33 | 1.00 | #22 | |
13 | Elina RANCANE | LAT | 59.73 | 24.67 | 35.06 | 4.50 | 4.08 | 4.50 | 4.50 | 4.33 | 0.00 | #16 | |
14 | Polina SALANEKA | BLR | 56.69 | 24.29 | 32.40 | 4.25 | 3.75 | 4.08 | 4.25 | 3.92 | 0.00 | #7 | |
15 | Polina SKORKINA | EST | 56.42 | 24.83 | 31.59 | 4.08 | 3.83 | 4.00 | 4.08 | 3.75 | 0.00 | #12 | |
16 | Cindy XIA | NOR | 56.19 | 24.52 | 32.67 | 4.25 | 3.92 | 4.00 | 4.17 | 4.08 | 1.00 | #15 | |
17 | Anastassia SMOLENSKI | EST | 55.71 | 25.38 | 31.33 | 4.08 | 3.75 | 4.00 | 4.00 | 3.75 | 1.00 | #9 | |
18 | Chelsea VERHAEGH | NED | 53.82 | 21.89 | 32.93 | 4.08 | 4.00 | 4.08 | 4.17 | 4.25 | 1.00 | #14 | |
19 | Alisa TURCHINA | BLR | 53.12 | 23.58 | 30.54 | 4.25 | 3.67 | 3.75 | 3.92 | 3.50 | 1.00 | #13 | |
20 | Olga DIDENKO | LAT | 52.99 | 23.92 | 29.07 | 3.75 | 3.42 | 3.75 | 3.75 | 3.50 | 0.00 | #1 | |
21 | Valeria PETROVA | LAT | 51.08 | 21.68 | 30.40 | 4.08 | 3.67 | 3.75 | 3.92 | 3.58 | 1.00 | #8 | |
22 | Dovile DIDZGALVYTE | LTU | 50.41 | 21.60 | 28.81 | 3.92 | 3.42 | 3.50 | 3.75 | 3.42 | 0.00 | #11 | |
23 | Linda LUKAS | EST | 46.98 | 18.97 | 30.01 | 4.00 | 3.67 | 3.67 | 4.00 | 3.42 | 2.00 | #5 | |
24 | Anastasia LEBEDEVA | RUS | 44.88 | 17.22 | 28.66 | 3.83 | 3.33 | 3.42 | 3.75 | 3.58 | 1.00 | #4 | |
25 | Anastasija KORSAKOVA | LAT | 43.92 | 19.06 | 27.86 | 3.75 | 3.58 | 3.17 | 3.83 | 3.08 | 3.00 | #6 | |
26 | Hanna Kristella LEHTSAAR | EST | 38.68 | 11.60 | 27.08 | 3.67 | 3.42 | 2.92 | 3.67 | 3.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.10.2017 11:12