Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annely VAHI | EST | 43.44 | 23.50 | 19.94 | 5.08 | 4.92 | 5.17 | 5.00 | 4.75 | 0.00 | #18 | |
2 | Polina USTINKOVA | SUI | 40.96 | 22.12 | 18.84 | 5.08 | 4.50 | 4.58 | 4.83 | 4.58 | 0.00 | #10 | |
3 | Alina SUPONENKA | BLR | 38.97 | 19.77 | 19.20 | 4.83 | 4.50 | 4.75 | 4.92 | 5.00 | 0.00 | #23 | |
4 | Hanna PAROSHINA | BLR | 38.79 | 19.77 | 19.02 | 5.17 | 4.58 | 4.67 | 4.67 | 4.67 | 0.00 | #21 | |
5 | Viktorija SHITOVA | LAT | 38.60 | 19.68 | 18.92 | 4.83 | 4.75 | 4.83 | 4.67 | 4.58 | 0.00 | #26 | |
6 | Elizabete JUBKANE | LAT | 38.05 | 19.99 | 19.06 | 4.67 | 4.58 | 4.83 | 4.92 | 4.83 | 1.00 | #13 | |
7 | Jennifer SCHMIDT | GER | 37.89 | 19.43 | 18.46 | 4.92 | 4.42 | 4.58 | 4.58 | 4.58 | 0.00 | #2 | |
8 | Aleksandra SHLAHOVA | LAT | 36.56 | 19.82 | 17.74 | 4.50 | 4.33 | 4.42 | 4.50 | 4.42 | 1.00 | #14 | |
9 | Jeon YIBEEN | KOR | 36.33 | 17.13 | 19.20 | 4.92 | 4.58 | 4.75 | 5.00 | 4.75 | 0.00 | #15 | |
10 | Greta MORKYTE | LTU | 35.58 | 19.56 | 18.02 | 4.67 | 4.33 | 4.42 | 4.67 | 4.42 | 2.00 | #4 | |
11 | Elina RANCANE | LAT | 34.40 | 16.74 | 17.66 | 4.25 | 4.25 | 4.50 | 4.58 | 4.50 | 0.00 | #17 | |
12 | Cindy XIA | NOR | 34.12 | 16.98 | 18.14 | 4.58 | 4.17 | 4.67 | 4.67 | 4.58 | 1.00 | #16 | |
13 | Chelsea VERHAEGH | NED | 33.66 | 15.32 | 18.34 | 4.67 | 4.50 | 4.58 | 4.67 | 4.50 | 0.00 | #20 | |
14 | Alisa TURCHINA | BLR | 33.60 | 16.08 | 17.52 | 4.50 | 4.25 | 4.25 | 4.58 | 4.33 | 0.00 | #24 | |
15 | Polina SKORKINA | EST | 33.45 | 17.13 | 16.32 | 4.33 | 3.92 | 4.08 | 4.08 | 4.00 | 0.00 | #1 | |
16 | Dovile DIDZGALVYTE | LTU | 31.46 | 17.12 | 15.34 | 3.92 | 3.75 | 3.83 | 3.92 | 3.75 | 1.00 | #9 | |
17 | Calista KRASS | EST | 31.20 | 15.60 | 17.60 | 4.58 | 4.25 | 4.33 | 4.42 | 4.42 | 2.00 | #6 | |
18 | Anastassia SMOLENSKI | EST | 30.85 | 14.25 | 17.60 | 4.50 | 4.25 | 4.42 | 4.50 | 4.33 | 1.00 | #22 | |
19 | Valeria PETROVA | LAT | 29.90 | 15.78 | 16.12 | 4.08 | 3.83 | 4.08 | 4.25 | 3.92 | 2.00 | #5 | |
20 | Polina SALANEKA | BLR | 29.25 | 14.71 | 15.54 | 4.08 | 3.67 | 4.00 | 3.92 | 3.75 | 1.00 | #7 | |
21 | Anastasija KORSAKOVA | LAT | 28.44 | 13.04 | 16.40 | 4.17 | 4.08 | 3.83 | 4.42 | 4.00 | 1.00 | #19 | |
22 | Linda LUKAS | EST | 28.13 | 13.71 | 15.42 | 4.17 | 3.42 | 3.92 | 4.08 | 3.67 | 1.00 | #12 | |
23 | Anastasia LEBEDEVA | RUS | 28.05 | 13.57 | 14.48 | 3.75 | 3.50 | 3.50 | 3.92 | 3.42 | 0.00 | #8 | |
24 | Hanna Kristella LEHTSAAR | EST | 27.96 | 13.48 | 15.48 | 4.00 | 3.67 | 3.75 | 4.17 | 3.75 | 1.00 | #11 | |
25 | Victoria MCMAHON | GBR | 21.40 | 9.28 | 14.12 | 3.58 | 3.67 | 3.25 | 3.83 | 3.33 | 2.00 | #3 | |
26 | Olga DIDENKO | LAT | 18.82 | 6.90 | 12.92 | 3.67 | 3.08 | 3.08 | 3.25 | 3.08 | 1.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.10.2017 11:12