Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia LITVINOVA / Alexandre BALIKOV | RUS | 77.57 | 39.07 | 39.50 | 6.42 | 6.17 | 6.83 | 6.75 | 6.75 | 1.00 | #12 | |
2 | Emilia KALEGANOVA / Vladislav POLLKHOVSKY | BLR | 70.40 | 36.50 | 33.90 | 5.58 | 5.33 | 5.67 | 5.92 | 5.75 | 0.00 | #10 | |
3 | Julia WAGRE / Mathieu COUYRAS | FRA | 68.06 | 33.16 | 34.90 | 5.83 | 5.50 | 6.08 | 6.08 | 5.58 | 0.00 | #11 | |
4 | Adelina ZVEZDOVA / Vladimir ZAITSEV | BLR | 63.37 | 34.07 | 29.30 | 5.00 | 4.75 | 4.75 | 5.17 | 4.75 | 0.00 | #8 | |
5 | Hanna JAKUCS / Daniel ILLES | HUN | 62.47 | 32.37 | 31.10 | 5.17 | 4.92 | 5.25 | 5.42 | 5.17 | 1.00 | #9 | |
6 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 58.90 | 31.10 | 27.80 | 4.67 | 4.42 | 4.67 | 4.75 | 4.67 | 0.00 | #7 | |
7 | Sara CAMPANINI / Francesko RIVA | ITA | 52.80 | 27.00 | 27.80 | 4.58 | 4.42 | 4.50 | 4.92 | 4.75 | 2.00 | #6 | |
8 | Clare WHALLEY / Tom WHALLEY | GBR | 49.91 | 26.81 | 23.10 | 4.08 | 3.58 | 4.00 | 3.83 | 3.75 | 0.00 | #2 | |
9 | Eron WESTWOOD / Joy DAVIS | GBR | 49.63 | 24.23 | 26.40 | 4.42 | 4.17 | 4.42 | 4.50 | 4.50 | 1.00 | #5 | |
10 | Gioia PUCCI / Kevin OJALA | EST | 47.20 | 23.50 | 23.70 | 4.08 | 3.75 | 4.00 | 4.08 | 3.83 | 0.00 | #4 | |
11 | Jessica PALFREYMAN / Charlton DOHERTY | AUS | 45.13 | 24.63 | 22.50 | 3.83 | 3.42 | 3.83 | 3.83 | 3.83 | 2.00 | #1 | |
12 | Karina SIDORENKO / Maxim ELENICH | BLR | 42.67 | 21.57 | 23.10 | 4.00 | 3.75 | 3.75 | 4.00 | 3.75 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 15.10.2017 11:12