Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia GUBANOVA | RUS | 125.22 | 68.42 | 56.80 | 7.17 | 6.67 | 7.25 | 7.08 | 7.33 | 0.00 | #25 | |
2 | Lea Johanna DASTICH | GER | 95.86 | 54.53 | 41.33 | 5.50 | 4.75 | 5.33 | 5.08 | 5.17 | 0.00 | #21 | |
3 | Alexandra FEIGIN | BUL | 94.99 | 53.71 | 42.28 | 5.42 | 4.92 | 5.42 | 5.50 | 5.17 | 1.00 | #22 | |
4 | Holly HARRIS | AUS | 93.50 | 46.23 | 48.27 | 6.17 | 5.75 | 6.00 | 6.08 | 6.17 | 1.00 | #23 | |
5 | Avgusta Anastasiia JEVSEEVA | RUS | 92.28 | 47.28 | 46.00 | 6.25 | 5.67 | 5.58 | 5.75 | 5.50 | 1.00 | #24 | |
6 | Annika HOCKE | GER | 87.56 | 44.82 | 43.74 | 5.67 | 5.33 | 5.67 | 5.25 | 5.42 | 1.00 | #20 | |
7 | Yoonmi LEHMAN | SUI | 75.82 | 36.42 | 40.40 | 5.33 | 4.67 | 5.17 | 5.00 | 5.08 | 1.00 | #18 | |
8 | Aliaksandra CHEPELEVA | BLR | 72.44 | 36.23 | 37.21 | 5.00 | 4.42 | 4.67 | 4.75 | 4.42 | 1.00 | #19 | |
9 | Do-Yeon KIM | KOR | 69.56 | 30.82 | 39.74 | 5.08 | 4.67 | 5.17 | 4.92 | 5.00 | 1.00 | #15 | |
10 | Jekaterina RUDNEVA | EST | 68.41 | 32.13 | 36.28 | 4.67 | 4.42 | 4.67 | 4.42 | 4.50 | 0.00 | #11 | |
11 | Darja SHATIBELKO | LAT | 64.43 | 30.90 | 34.53 | 4.50 | 4.08 | 4.33 | 4.42 | 4.25 | 1.00 | #14 | |
12 | Kloe ROZGONYI | GBR | 63.41 | 26.88 | 38.53 | 4.75 | 4.50 | 4.83 | 5.00 | 5.00 | 2.00 | #16 | |
13 | Alina USTINOVA | LAT | 62.34 | 26.94 | 36.40 | 4.58 | 4.42 | 4.50 | 4.58 | 4.67 | 1.00 | #10 | |
14 | Soon-Jung KO | KOR | 61.72 | 25.85 | 37.87 | 4.92 | 4.50 | 4.67 | 4.83 | 4.75 | 2.00 | #17 | |
15 | Rebecca GILLESPIE | GBR | 60.81 | 28.41 | 34.40 | 4.33 | 4.00 | 4.42 | 4.33 | 4.42 | 2.00 | #9 | |
16 | Genevieve SOMERVILLE | GBR | 60.54 | 32.00 | 30.54 | 3.92 | 3.67 | 3.75 | 4.00 | 3.75 | 2.00 | #8 | |
17 | Essi KORPI | FIN | 60.27 | 28.34 | 32.93 | 4.25 | 4.00 | 4.00 | 4.25 | 4.08 | 1.00 | #13 | |
18 | Darja FEDOROVA | EST | 58.26 | 26.65 | 31.61 | 4.17 | 3.92 | 3.75 | 4.00 | 3.92 | 0.00 | #7 | |
19 | Anastasija PAVLOVICHA | LAT | 56.79 | 27.06 | 29.73 | 3.92 | 3.58 | 3.58 | 3.75 | 3.75 | 0.00 | #4 | |
20 | Eva Lotta KIIBUS | EST | 53.63 | 25.09 | 28.54 | 4.00 | 3.33 | 3.67 | 3.42 | 3.42 | 0.00 | #1 | |
21 | Camille CHERVET | SUI | 49.21 | 21.33 | 29.88 | 4.17 | 3.50 | 3.67 | 3.67 | 3.67 | 2.00 | #5 | |
22 | Katerina GRISHKUN | EST | 48.94 | 19.34 | 31.60 | 4.33 | 3.75 | 3.92 | 4.00 | 3.75 | 2.00 | #12 | |
23 | Ksenija MATVIJENKO | LTU | 48.18 | 21.18 | 28.00 | 3.75 | 3.33 | 3.58 | 3.42 | 3.42 | 1.00 | #2 | |
24 | Maria MINEVICH | BLR | 45.11 | 19.19 | 26.92 | 3.58 | 3.33 | 3.33 | 3.33 | 3.25 | 1.00 | #3 | |
25 | Zeynep Dilruba SANOGLU | TUR | 42.40 | 16.27 | 28.13 | 3.75 | 3.33 | 3.42 | 3.58 | 3.50 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.10.2017 11:12