Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia GUBANOVA | RUS | 65.96 | 39.44 | 26.52 | 6.67 | 6.25 | 6.83 | 6.58 | 6.83 | 0.00 | #16 | |
2 | Avgusta Anastasiia JEVSEEVA | RUS | 51.90 | 30.82 | 22.08 | 5.92 | 5.33 | 5.42 | 5.42 | 5.50 | 1.00 | #21 | |
3 | Holly HARRIS | AUS | 51.56 | 28.42 | 23.14 | 5.67 | 5.58 | 5.92 | 5.75 | 6.00 | 0.00 | #24 | |
4 | Alexandra FEIGIN | BUL | 48.85 | 29.31 | 20.54 | 5.33 | 4.92 | 5.25 | 5.17 | 5.00 | 1.00 | #12 | |
5 | Lea Johanna DASTICH | GER | 47.25 | 29.33 | 17.92 | 4.50 | 4.08 | 4.75 | 4.58 | 4.50 | 0.00 | #2 | |
6 | Annika HOCKE | GER | 43.79 | 23.37 | 20.42 | 5.17 | 4.92 | 5.08 | 5.17 | 5.17 | 0.00 | #9 | |
7 | Aliaksandra CHEPELEVA | BLR | 42.90 | 23.86 | 19.04 | 4.83 | 4.58 | 4.83 | 4.75 | 4.83 | 0.00 | #23 | |
8 | Yoonmi LEHMAN | SUI | 40.12 | 21.06 | 20.06 | 5.08 | 4.83 | 4.92 | 5.17 | 5.08 | 1.00 | #17 | |
9 | Soon-Jung KO | KOR | 39.92 | 20.08 | 19.84 | 4.75 | 4.83 | 5.08 | 5.08 | 5.08 | 0.00 | #7 | |
10 | Kloe ROZGONYI | GBR | 36.95 | 18.83 | 18.12 | 4.50 | 4.33 | 4.67 | 4.58 | 4.58 | 0.00 | #6 | |
11 | Do-Yeon KIM | KOR | 36.94 | 18.62 | 19.32 | 4.75 | 4.83 | 4.75 | 4.83 | 5.00 | 1.00 | #15 | |
12 | Darja SHATIBELKO | LAT | 36.33 | 19.59 | 16.74 | 4.25 | 4.08 | 4.25 | 4.17 | 4.17 | 0.00 | #11 | |
13 | Essi KORPI | FIN | 35.52 | 19.18 | 16.34 | 4.17 | 3.83 | 4.08 | 4.17 | 4.17 | 0.00 | #4 | |
14 | Katerina GRISHKUN | EST | 34.98 | 18.00 | 16.98 | 4.33 | 4.08 | 4.17 | 4.33 | 4.33 | 0.00 | #22 | |
15 | Jekaterina RUDNEVA | EST | 34.44 | 18.58 | 16.86 | 4.25 | 4.17 | 4.08 | 4.25 | 4.33 | 1.00 | #14 | |
16 | Alina USTINOVA | LAT | 33.32 | 17.26 | 17.06 | 4.25 | 4.25 | 4.17 | 4.33 | 4.33 | 1.00 | #19 | |
17 | Rebecca GILLESPIE | GBR | 33.27 | 17.01 | 17.26 | 4.58 | 4.08 | 4.42 | 4.33 | 4.17 | 1.00 | #25 | |
18 | Genevieve SOMERVILLE | GBR | 31.36 | 17.16 | 15.20 | 3.83 | 3.67 | 3.83 | 3.92 | 3.75 | 1.00 | #10 | |
19 | Darja FEDOROVA | EST | 30.84 | 14.84 | 17.00 | 4.42 | 4.08 | 4.25 | 4.25 | 4.25 | 1.00 | #8 | |
20 | Zeynep Dilruba SANOGLU | TUR | 29.80 | 15.80 | 15.00 | 3.83 | 3.75 | 3.83 | 3.67 | 3.67 | 1.00 | #3 | |
21 | Camille CHERVET | SUI | 29.66 | 16.40 | 15.26 | 4.17 | 3.58 | 3.75 | 3.83 | 3.75 | 2.00 | #13 | |
22 | Anastasija PAVLOVICHA | LAT | 29.54 | 15.28 | 15.26 | 3.83 | 3.67 | 4.00 | 3.75 | 3.83 | 1.00 | #20 | |
23 | Maria MINEVICH | BLR | 28.65 | 13.65 | 15.00 | 3.83 | 3.67 | 3.83 | 3.75 | 3.67 | 0.00 | #18 | |
24 | Ksenija MATVIJENKO | LTU | 27.81 | 13.49 | 14.32 | 4.00 | 3.33 | 3.58 | 3.58 | 3.42 | 0.00 | #5 | |
25 | Eva Lotta KIIBUS | EST | 27.39 | 14.07 | 15.32 | 4.00 | 3.58 | 3.67 | 4.08 | 3.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.10.2017 11:12