Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei MOZALEV | RUS | 121.37 | 62.11 | 59.26 | 6.06 | 5.69 | 6.00 | 5.94 | 5.94 | 0.00 | #13 | |
2 | Jegor ZELENJAK | EST | 105.56 | 56.94 | 48.62 | 5.06 | 4.50 | 5.00 | 4.81 | 4.94 | 0.00 | #8 | |
3 | Daniel Albert NAURITS | EST | 103.80 | 44.04 | 60.76 | 6.31 | 5.75 | 6.13 | 6.00 | 6.19 | 1.00 | #14 | |
4 | Denis GURDZHI | GER | 102.96 | 51.32 | 51.64 | 5.38 | 4.69 | 5.38 | 5.06 | 5.31 | 0.00 | #11 | |
5 | Tim HUBER | SUI | 99.80 | 51.66 | 48.14 | 4.88 | 4.50 | 4.88 | 5.06 | 4.75 | 0.00 | #10 | |
6 | Thomas JUNSKI | GER | 94.34 | 44.08 | 51.26 | 5.50 | 4.81 | 5.19 | 5.00 | 5.13 | 1.00 | #12 | |
7 | GURTLER RYSZARD | POL | 92.61 | 49.73 | 45.88 | 4.75 | 4.44 | 4.50 | 4.69 | 4.56 | 3.00 | #7 | |
8 | Daniel SAPOZHNIKOV | GER | 88.43 | 43.77 | 46.66 | 4.94 | 4.50 | 4.63 | 4.63 | 4.63 | 2.00 | #9 | |
9 | Charlton DOHERTY | AUS | 84.36 | 39.22 | 45.14 | 4.69 | 4.25 | 4.69 | 4.44 | 4.50 | 0.00 | #5 | |
10 | Oleg EFREMOV | RUS | 75.48 | 35.46 | 42.02 | 4.75 | 3.88 | 4.00 | 4.25 | 4.13 | 2.00 | #3 | |
11 | Jegor ESSLINGER | GER | 70.74 | 28.36 | 44.38 | 4.56 | 4.31 | 4.38 | 4.44 | 4.50 | 2.00 | #4 | |
12 | Mikael NORDEBACK | SWE | 59.90 | 24.16 | 38.74 | 4.31 | 3.81 | 3.56 | 4.00 | 3.69 | 3.00 | #6 | |
13 | Mihhail SELEVKO | EST | 57.53 | 24.01 | 36.52 | 3.94 | 3.44 | 3.56 | 3.69 | 3.63 | 3.00 | #2 | |
14 | Daniels ROSCHIKS | LAT | 50.46 | 20.54 | 32.92 | 3.69 | 3.13 | 3.13 | 3.38 | 3.13 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.10.2017 11:12