Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Albert NAURITS | EST | 63.25 | 33.68 | 29.57 | 6.13 | 5.50 | 5.94 | 5.94 | 6.06 | 0.00 | #14 | |
2 | Andrei MOZALEV | RUS | 62.21 | 34.77 | 27.44 | 5.69 | 5.25 | 5.56 | 5.56 | 5.38 | 0.00 | #8 | |
3 | Thomas JUNSKI | GER | 53.54 | 26.23 | 27.31 | 5.56 | 5.13 | 5.56 | 5.50 | 5.56 | 0.00 | #10 | |
4 | Denis GURDZHI | GER | 52.61 | 26.98 | 25.63 | 5.25 | 4.88 | 5.31 | 5.00 | 5.19 | 0.00 | #7 | |
5 | Tim HUBER | SUI | 51.65 | 27.64 | 24.01 | 4.81 | 4.63 | 5.13 | 4.75 | 4.69 | 0.00 | #13 | |
6 | Daniel SAPOZHNIKOV | GER | 48.83 | 25.07 | 24.76 | 5.19 | 4.69 | 4.88 | 4.94 | 5.06 | 1.00 | #1 | |
7 | Jegor ZELENJAK | EST | 46.31 | 23.43 | 23.88 | 4.81 | 4.56 | 4.88 | 4.75 | 4.88 | 1.00 | #5 | |
8 | GURTLER RYSZARD | POL | 45.83 | 23.33 | 22.50 | 4.75 | 4.31 | 4.50 | 4.50 | 4.44 | 0.00 | #2 | |
9 | Mikael NORDEBACK | SWE | 45.09 | 20.51 | 25.58 | 5.38 | 4.88 | 5.06 | 5.13 | 5.13 | 1.00 | #11 | |
10 | Charlton DOHERTY | AUS | 44.30 | 20.79 | 23.51 | 4.94 | 4.56 | 4.63 | 4.69 | 4.69 | 0.00 | #3 | |
11 | Jegor ESSLINGER | GER | 42.38 | 19.12 | 24.26 | 5.00 | 4.69 | 4.81 | 4.88 | 4.88 | 1.00 | #12 | |
12 | Oleg EFREMOV | RUS | 41.40 | 17.76 | 25.64 | 5.38 | 5.00 | 4.88 | 5.25 | 5.13 | 2.00 | #9 | |
13 | Mihhail SELEVKO | EST | 33.55 | 12.85 | 21.70 | 4.50 | 4.13 | 4.38 | 4.31 | 4.38 | 1.00 | #6 | |
14 | Daniels ROSCHIKS | LAT | 31.28 | 12.40 | 19.88 | 4.13 | 3.69 | 4.00 | 4.06 | 4.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.10.2017 11:12