Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie MYSLIVECKOVA / Lucas CSOLLEY | SVK | 56.94 | 29.40 | 27.54 | 6.92 | 6.58 | 6.92 | 7.00 | 7.00 | 0.00 | #7 | |
2 | Kavita LORENZ / Joti POLIZOAKIS | GER | 55.49 | 30.03 | 25.46 | 6.33 | 6.08 | 6.50 | 6.50 | 6.42 | 0.00 | #5 | |
3 | Varvara OGLOBLINA / Mikhail ZHIRNOV | AZE | 54.76 | 31.76 | 23.00 | 5.75 | 5.50 | 5.92 | 5.75 | 5.83 | 0.00 | #4 | |
4 | Olga JAKUSHINA / Andrei NEVSKY | LAT | 51.47 | 26.33 | 25.14 | 6.25 | 5.92 | 6.42 | 6.50 | 6.33 | 0.00 | #6 | |
5 | Adelina GALYAVIEVA / Laurent ABECASSIS | FRA | 46.53 | 24.73 | 21.80 | 5.42 | 5.25 | 5.33 | 5.67 | 5.58 | 0.00 | #1 | |
6 | Adel TANKOVA / Ronald ZILBERBERG | ISR | 44.54 | 23.34 | 21.20 | 5.33 | 4.92 | 5.42 | 5.50 | 5.33 | 0.00 | #3 | |
7 | India NETTE / Patrick ADDERLEY | AUS | 34.88 | 17.80 | 17.08 | 4.42 | 4.08 | 4.42 | 4.25 | 4.17 | 0.00 | #2 | |
8 | Kimberley HEW-LOW / Timothy MCKERNAN | AUS | 34.81 | 16.97 | 17.84 | 4.58 | 4.33 | 4.50 | 4.58 | 4.33 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 15.10.2017 11:12