Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 100.55 | 48.63 | 51.92 | 6.60 | 6.25 | 6.55 | 6.45 | 6.60 | 0.00 | #26 | |
2 | Iveth TOTT | HUN | 97.87 | 47.31 | 50.56 | 6.50 | 6.10 | 6.20 | 6.30 | 6.50 | 0.00 | #24 | |
3 | Kailani CRAINE | AUS | 95.21 | 45.97 | 50.24 | 6.30 | 6.00 | 6.35 | 6.30 | 6.45 | 1.00 | #25 | |
4 | Matilda ALGOTSSON | SWE | 93.17 | 48.97 | 45.20 | 5.80 | 5.45 | 5.75 | 5.60 | 5.65 | 1.00 | #15 | |
5 | Sena KIM | KOR | 91.67 | 48.35 | 44.32 | 5.70 | 5.30 | 5.55 | 5.60 | 5.55 | 1.00 | #12 | |
6 | Nina POVEY | GBR | 88.04 | 45.40 | 42.64 | 5.35 | 5.25 | 5.35 | 5.40 | 5.30 | 0.00 | #19 | |
7 | Kerstin FRANK | AUT | 86.63 | 42.07 | 44.56 | 5.95 | 5.30 | 5.55 | 5.50 | 5.55 | 0.00 | #22 | |
8 | Antonina DUBININA | SRB | 85.81 | 44.37 | 41.44 | 5.45 | 5.00 | 5.05 | 5.25 | 5.15 | 0.00 | #23 | |
9 | Lara ROTH | AUT | 83.61 | 41.29 | 42.32 | 5.50 | 5.05 | 5.20 | 5.35 | 5.35 | 0.00 | #21 | |
10 | Katarina KULGEIKO | ISR | 82.90 | 40.62 | 43.28 | 5.65 | 5.15 | 5.35 | 5.45 | 5.45 | 1.00 | #13 | |
11 | Joanna KALLELA | FIN | 81.88 | 38.76 | 43.12 | 5.50 | 5.10 | 5.50 | 5.35 | 5.50 | 0.00 | #14 | |
12 | Aimee BUCHANAN | ISR | 79.71 | 40.79 | 39.92 | 5.00 | 4.60 | 5.00 | 5.10 | 5.25 | 1.00 | #10 | |
13 | Aleksandra GOLOVKINA | LTU | 79.55 | 37.83 | 42.72 | 5.45 | 5.15 | 5.10 | 5.40 | 5.60 | 1.00 | #16 | |
14 | Seo-Young LEE | KOR | 78.47 | 39.23 | 40.24 | 5.15 | 4.95 | 5.00 | 5.00 | 5.05 | 1.00 | #8 | |
15 | Brooklee HAN | AUS | 78.43 | 35.71 | 44.72 | 5.65 | 5.40 | 5.45 | 5.60 | 5.85 | 2.00 | #20 | |
16 | Danielle HARRISON | GBR | 78.05 | 35.97 | 42.08 | 5.20 | 4.90 | 5.20 | 5.40 | 5.60 | 0.00 | #11 | |
17 | Emmi PELTONEN | FIN | 77.74 | 34.10 | 44.64 | 5.70 | 5.30 | 5.55 | 5.60 | 5.75 | 1.00 | #17 | |
18 | Hanna KIVINIEMI | FIN | 74.04 | 38.48 | 36.56 | 4.70 | 4.35 | 4.60 | 4.55 | 4.65 | 1.00 | #6 | |
19 | Diana REINSALU | EST | 73.31 | 39.75 | 34.56 | 4.50 | 4.15 | 4.15 | 4.40 | 4.40 | 1.00 | #9 | |
20 | Karly ROBERTSSON | GBR | 68.41 | 30.17 | 40.24 | 5.15 | 4.85 | 4.85 | 5.10 | 5.20 | 2.00 | #18 | |
21 | Kristina SHKULETA GROMOVA | EST | 66.09 | 31.93 | 34.16 | 4.40 | 4.05 | 4.25 | 4.40 | 4.25 | 0.00 | #2 | |
22 | Saara JARVINEN | FIN | 65.23 | 32.03 | 35.20 | 4.45 | 4.25 | 4.25 | 4.45 | 4.60 | 2.00 | #5 | |
23 | Janina MAKEENKA | BLR | 62.32 | 31.36 | 34.96 | 4.40 | 4.25 | 4.25 | 4.45 | 4.50 | 4.00 | #4 | |
24 | Emma Frida ANDERSEN | DEN | 60.21 | 30.21 | 32.00 | 4.30 | 3.80 | 3.80 | 4.05 | 4.05 | 2.00 | #3 | |
25 | Elizaveta LEONOVA | EST | 57.92 | 26.16 | 33.76 | 4.45 | 4.10 | 4.00 | 4.30 | 4.25 | 2.00 | #7 | |
26 | Sindra KRIISA | EST | 57.45 | 26.77 | 31.68 | 4.10 | 3.80 | 3.90 | 3.95 | 4.05 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.10.2017 11:12