Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 55.09 | 29.17 | 25.92 | 6.50 | 6.15 | 6.55 | 6.55 | 6.65 | 0.00 | #14 | |
2 | Kailani CRAINE | AUS | 54.14 | 30.06 | 24.08 | 5.95 | 5.70 | 6.10 | 6.05 | 6.30 | 0.00 | #11 | |
3 | Iveth TOTT | HUN | 53.97 | 28.21 | 25.76 | 6.40 | 6.05 | 6.55 | 6.50 | 6.70 | 0.00 | #24 | |
4 | Antonina DUBININA | SRB | 49.15 | 29.83 | 19.32 | 5.15 | 4.55 | 4.95 | 4.85 | 4.65 | 0.00 | #8 | |
5 | Kerstin FRANK | AUT | 48.16 | 26.04 | 22.12 | 5.70 | 5.25 | 5.60 | 5.50 | 5.60 | 0.00 | #2 | |
6 | Lara ROTH | AUT | 47.88 | 25.44 | 22.44 | 5.60 | 5.45 | 5.60 | 5.65 | 5.75 | 0.00 | #6 | |
7 | Brooklee HAN | AUS | 45.66 | 23.46 | 22.20 | 5.50 | 5.30 | 5.65 | 5.55 | 5.75 | 0.00 | #15 | |
8 | Nina POVEY | GBR | 45.47 | 25.31 | 21.16 | 5.35 | 5.05 | 5.25 | 5.40 | 5.40 | 1.00 | #17 | |
9 | Karly ROBERTSSON | GBR | 45.34 | 23.70 | 21.64 | 5.50 | 5.15 | 5.45 | 5.30 | 5.65 | 0.00 | #22 | |
10 | Emmi PELTONEN | FIN | 45.19 | 22.87 | 22.32 | 5.70 | 5.20 | 5.55 | 5.80 | 5.65 | 0.00 | #3 | |
11 | Aleksandra GOLOVKINA | LTU | 45.15 | 24.31 | 22.84 | 5.75 | 5.45 | 5.65 | 5.90 | 5.80 | 2.00 | #23 | |
12 | Matilda ALGOTSSON | SWE | 43.54 | 22.94 | 20.60 | 5.25 | 5.00 | 5.10 | 5.25 | 5.15 | 0.00 | #5 | |
13 | Joanna KALLELA | FIN | 42.62 | 22.38 | 21.24 | 5.35 | 5.15 | 5.20 | 5.45 | 5.40 | 1.00 | #4 | |
14 | Katarina KULGEIKO | ISR | 41.79 | 21.87 | 20.92 | 5.20 | 5.00 | 5.20 | 5.40 | 5.35 | 1.00 | #9 | |
15 | Sena KIM | KOR | 41.55 | 19.99 | 22.56 | 5.75 | 5.60 | 5.45 | 5.70 | 5.70 | 1.00 | #25 | |
16 | Danielle HARRISON | GBR | 40.80 | 20.36 | 20.44 | 5.05 | 4.90 | 5.05 | 5.20 | 5.35 | 0.00 | #13 | |
17 | Aimee BUCHANAN | ISR | 40.78 | 21.30 | 20.48 | 5.05 | 4.90 | 5.10 | 5.25 | 5.30 | 1.00 | #20 | |
18 | Diana REINSALU | EST | 39.65 | 21.37 | 18.28 | 4.65 | 4.40 | 4.55 | 4.60 | 4.65 | 0.00 | #18 | |
19 | Seo-Young LEE | KOR | 38.17 | 18.69 | 19.48 | 5.00 | 4.80 | 4.75 | 4.85 | 4.95 | 0.00 | #26 | |
20 | Elizaveta LEONOVA | EST | 37.26 | 19.02 | 18.24 | 4.80 | 4.30 | 4.40 | 4.65 | 4.65 | 0.00 | #19 | |
21 | Hanna KIVINIEMI | FIN | 36.94 | 18.74 | 19.20 | 4.90 | 4.70 | 4.60 | 4.90 | 4.90 | 1.00 | #7 | |
22 | Saara JARVINEN | FIN | 35.71 | 18.39 | 18.32 | 4.65 | 4.30 | 4.65 | 4.65 | 4.65 | 1.00 | #16 | |
23 | Janina MAKEENKA | BLR | 35.60 | 18.44 | 18.16 | 4.65 | 4.45 | 4.50 | 4.55 | 4.55 | 1.00 | #12 | |
24 | Emma Frida ANDERSEN | DEN | 35.27 | 19.51 | 17.76 | 4.60 | 4.25 | 4.35 | 4.50 | 4.50 | 2.00 | #21 | |
25 | Kristina SHKULETA GROMOVA | EST | 35.17 | 22.93 | 19.24 | 5.05 | 4.55 | 4.65 | 4.95 | 4.85 | 7.00 | #1 | |
26 | Sindra KRIISA | EST | 29.04 | 12.04 | 17.00 | 4.40 | 4.05 | 4.20 | 4.40 | 4.20 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.10.2017 11:12